- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

12 June 2005: 10:20 , Warm up
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team Chassis Engine Time Delay Gap km/h
1 1 Lewis Hamilton (GBR) ASM F3 Dallara Mercedes-HWA 1:32,717 167,250
2 25 Paul di Resta (GBR) Manor Motorsport Dallara Mercedes-HWA 1:33,204 00,487 00,487 166,377
3 24 Lucas di Grassi (BRA) Manor Motorsport Dallara Mercedes-HWA 1:33,520 00,803 00,316 165,814
4 34 Sebastian Vettel (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:33,629 00,912 00,109 165,621
5 15 Loic Duval (FRA) Signature–Plus Dallara Opel-Spiess 1:33,783 01,066 00,154 165,349
6 12 James Rossiter (GBR) Signature–Plus Dallara Opel-Spiess 1:33,861 01,144 00,078 165,212
7 6 Ho-Pin Tung (NED) JB Motorsport Dallara Honda-Mugen 1:33,861 01,144 00,000 165,212
8 26 Giedo van der Garde (NED) Team Rosberg Dallara Opel-Spiess 1:33,871 01,154 00,010 165,194
9 38 Franck Perera (NED) Prema Powerteam Dallara Opel-Spiess 1:33,924 01,207 00,053 165,101
10 18 Esteban Guerreri (ARG) Team Midland Euro Series Dallara Toyota-TOMs 1:33,936 01,219 00,012 165,080
11 27 Kohei Hirate (JPN) Team Rosberg Dallara Opel-Spiess 1:33,946 01,229 00,010 165,063
12 23 Charlie Kimball (USA) Carlin Motorsport Dallara Honda-Mugen 1:33,974 01,257 00,028 165,013
13 2 Adrian Sutil (GER) ASM F3 Dallara Mercedes-HWA 1:33,994 01,277 00,020 164,978
14 3 Marko Asmer (EST) Hitech Racing Dallara Honda-Mugen 1:34,185 01,468 00,191 164,644
15 8 Mike Conway (GBR) Fortec Motorsport Dallara Opel-Spiess 1:34,198 01,481 00,013 164,621
16 20 Alvaro Parente (POR) Carlin Motorsport Dallara Honda-Mugen 1:34,270 01,553 00,072 164,495
17 5 Ferdinand Kool (NED) JB Motorsport Lola Honda-Mugen 1:34,296 01,579 00,026 164,450
18 4 Alvaro Barba (ESP) Hitech Racing Dallara Honda-Mugen 1:34,400 01,683 00,104 164,269
19 21 Christian Bakkerud (DEN) Carlin Motorsport Dallara Honda-Mugen 1:34,414 01,697 00,014 164,244
20 37 Ross Zwolsman (NED) Ross Zwolsman Dallara Opel-Spiess 1:34,466 01,749 00,052 164,154
21 42 Ryan Lewis (GBR) T-Sport Dallara Honda-Mugen 1:34,478 01,761 00,012 164,133
22 14 Guillaume Moreau (FRA) Signature Dallara Opel-Spiess 1:34,582 01,865 00,104 163,953
23 35 Atila Abreu (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:34,675 01,958 00,093 163,792
24 39 Marco Bonanomi (FRA) Prema Powerteam Dallara Opel-Spiess 1:34,694 01,977 00,019 163,759
25 30 Alejandro Nunez (ESP) HBR Motorsport GmbH Dallara Opel-Spiess 1:34,764 02,047 00,070 163,638
26 29 Hannes Neuhauser (AUT) HBR Motorsport GmbH Dallara Opel-Spiess 1:34,864 02,147 00,100 163,465
27 41 Stephen Jelley (BEL) Menu F3 Motorsport Dallara Opel-Spiess 1:34,905 02,188 00,041 163,395
28 40 Greg Franchi (ITA) Prema Powerteam Dallara Opel-Spiess 1:35,174 02,457 00,269 162,933
29 7 Steven Kane (GBR) JB Motorsport Lola Honda-Mugen 1:35,257 02,540 00,083 162,791
30 19 Nico Verdonck (BEL) Team Midland Euro Series Dallara Toyota-TOMs 1:35,395 02,678 00,138 162,555
31 33 Dan Clarke (GBR) Double R Racing Dallara Honda-Mugen 1:35,587 02,870 00,192 162,229
32 43 Thomas Holzer (GER) AM-Holzer Rennsport GmbH Dallara Opel-Spiess 1:36,161 03,444 00,574 161,260
33 11 Ronayne O’Mahony (IRL) Fortec Motorsport Dallara Opel-Spiess 1:36,334 03,617 00,173 160,971
34 22 Keiko Ihara (JPN) Carlin Motorsport Dallara Honda-Mugen 1:39,010 06,293 02,676 156,620
35 32 Bruno Senna (BRA) Double R Racing Dallara Honda-Mugen 1:43,176 10,459 04,166 150,296
36 9 James Walker (GBR) Fortec Motorsport Dallara Opel-Spiess 1:51,433 18,716 08,257 139,160
 
 

 

© by www.formula3.info / formula-3.net