- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

11 June 2005: 10:30 AM, Free Practice 2 even No. (20 Min.)
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team Chassis Engine Time Delay Gap km/h
1 2 Adrian Sutil (GER) ASM F3 Dallara Mercedes-HWA 1:31,957 168,633
2 24 Lucas di Grassi (BRA) Manor Motorsport Dallara Mercedes-HWA 1:32,186 00,229 00,229 168,214
3 26 Giedo van der Garde (NED) Team Rosberg Dallara Opel-Spiess 1:32,785 00,828 00,599 167,128
4 8 Mike Conway (GBR) Fortec Motorsport Dallara Opel-Spiess 1:33,076 01,119 00,291 166,605
5 14 Guillaume Moreau (FRA) Signature Dallara Opel-Spiess 1:33,112 01,155 00,036 166,541
6 18 Esteban Guerreri (ARG) Team Midland Euro Series Dallara Toyota-TOMs 1:33,219 01,262 00,107 166,350
7 34 Sebastian Vettel (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:33,242 01,285 00,023 166,309
8 38 Franck Perera (NED) Prema Powerteam Dallara Opel-Spiess 1:33,267 01,310 00,025 166,264
9 12 James Rossiter (GBR) Signature–Plus Dallara Opel-Spiess 1:33,490 01,533 00,223 165,868
10 30 Alejandro Nunez (ESP) HBR Motorsport GmbH Dallara Opel-Spiess 1:33,752 01,795 00,262 165,404
11 40 Greg Franchi (ITA) Prema Powerteam Dallara Opel-Spiess 1:33,767 01,810 00,015 165,378
12 6 Ho-Pin Tung (NED) JB Motorsport Dallara Honda-Mugen 1:33,769 01,812 00,002 165,374
13 32 Bruno Senna (BRA) Double R Racing Dallara Honda-Mugen 1:34,124 02,167 00,355 164,750
14 4 Alvaro Barba (ESP) Hitech Racing Dallara Honda-Mugen 1:34,159 02,202 00,035 164,689
15 42 Ryan Lewis (GBR) T-Sport Dallara Honda-Mugen 1:34,709 02,752 00,550 163,733
16 22 Keiko Ihara (JPN) Carlin Motorsport Dallara Honda-Mugen 1:36,914 04,957 02,205 160,007
DNS 20 Alvaro Parente (POR) Carlin Motorsport Dallara Honda-Mugen
DNS 28 Maximillian Götz (GER) HBR Motorsport GmbH Dallara Opel-Spiess
 
 

 

© by www.formula3.info / formula-3.net