- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

11 June 2005: 15:50, Qualifying 2 odd No. (30 Min.)
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team Chassis Engine Time Delay Gap km/h
1 1 Lewis Hamilton (GBR) ASM F3 Dallara Mercedes-HWA 1:31,175 170,079
2 25 Paul di Resta (GBR) Manor Motorsport Dallara Mercedes-HWA 1:31,811 00,636 00,636 168,901
3 27 Kohei Hirate (JPN) Team Rosberg Dallara Opel-Spiess 1:32,443 01,268 00,632 167,746
4 39 Marco Bonanomi (FRA) Prema Powerteam Dallara Opel-Spiess 1:32,450 01,275 00,007 167,734
5 15 Loic Duval (FRA) Signature–Plus Dallara Opel-Spiess 1:32,705 01,530 00,255 167,272
6 29 Hannes Neuhauser (AUT) HBR Motorsport GmbH Dallara Opel-Spiess 1:32,749 01,574 00,044 167,193
7 3 Marko Asmer (EST) Hitech Racing Dallara Honda-Mugen 1:32,793 01,618 00,044 167,114
8 23 Charlie Kimball (USA) Carlin Motorsport Dallara Honda-Mugen 1:32,867 01,692 00,074 166,980
9 21 Christian Bakkerud (DEN) Carlin Motorsport Dallara Honda-Mugen 1:33,118 01,943 00,251 166,530
10 33 Dan Clarke (GBR) Double R Racing Dallara Honda-Mugen 1:33,301 02,126 00,183 166,204
11 35 Atila Abreu (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:33,335 02,160 00,034 166,143
12 37 Ross Zwolsman (BRA) Ross Zwolsman Dallara Opel-Spiess 1:33,564 02,389 00,229 165,736
13 5 Ferdinand Kool (NED) JB Motorsport Lola Honda-Mugen 1:33,588 02,413 00,024 165,694
14 41 Stephen Jelley (BEL) Menu F3 Motorsport Dallara Opel-Spiess 1:33,746 02,571 00,158 165,415
15 9 James Walker (GBR) Fortec Motorsport Dallara Opel-Spiess 1:33,976 02,801 00,230 165,010
16 43 Thomas Holzer (GER) AM-Holzer Rennsport GmbH Dallara Opel-Spiess 1:34,153 02,978 00,177 164,700
17 7 Steven Kane (GBR) JB Motorsport Lola Honda-Mugen 1:34,208 03,033 00,055 164,693
18 11 Ronayne O’Mahony (IRL) Fortec Motorsport Dallara Opel-Spiess 1:34,598 03,423 00,390 163,925
19 19 Nico Verdonck (BEL) Team Midland Euro Series Dallara Toyota-TOMs 1:37,773 06,598 03,175 158,667
 
 

 

© by www.formula3.info / formula-3.net