- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

12 June 2005: 14:00 , Race 25 laps
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team Chassis Engine Laps Time Delay Gap Fastest
1 1 Lewis Hamilton (GBR) ASM F3 Dallara Mercedes-HWA 25 39:02,044 1:32,866
2 2 Adrian Sutil (GER) ASM F3 Dallara Mercedes-HWA 25 39:08,521 06,477 06,477 1:33,053
3 24 Lucas di Grassi (BRA) Manor Motorsport Dallara Mercedes-HWA 25 39:09,298 07,254 00,777 1:33,187
4 25 Paul di Resta (GBR) Manor Motorsport Dallara Mercedes-HWA 25 39:10,112 08,068 00,814 1:33,172
5 27 Kohei Hirate (JPN) Team Rosberg Dallara Opel-Spiess 25 39:28,961 26,917 18,849 1:33,744
6 26 Giedo van der Garde (NED) Team Rosberg Dallara Opel-Spiess 25 39:32,994 30,950 04,033 1:33,939
7 3 Marko Asmer (EST) Hitech Racing Dallara Honda-Mugen 25 39:33,577 31,533 00,583 1:33,991
8 38 Franck Perera (NED) Prema Powerteam Dallara Opel-Spiess 25 39:34,200 32,156 00,623 1:34,076
9 29 Hannes Neuhauser (AUT) HBR Motorsport GmbH Dallara Mercedes-HWA 25 39:35,700 33,656 01,500 1:34,011
10 15 Loic Duval (FRA) Signature–Plus Dallara Opel-Spiess 25 39:36,626 34,582 00,926 1:33,860
11 34 Sebastian Vettel (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 25 39:37,178 35,134 00,552 1:33,729
12 23 Charlie Kimball (USA) Carlin Motorsport Dallara Honda-Mugen 25 39:37,448 35,404 00,270 1:33,912
13 8 Mike Conway (GBR) Fortec Motorsport Dallara Opel-Spiess 25 39:38,113 36,069 00,665 1:33,848
14 14 Guillaume Moreau (FRA) Signature Dallara Opel-Spiess 25 39:38,353 36,309 00,240 1:33,756
15 35 Atila Abreu (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 25 39:45,313 43,269 06,960 1:34,170
16 6 Ho-Pin Tung (NED) JB Motorsport Dallara Honda-Mugen 25 39:52,327 50,283 07,014 1:34,192
17 37 Ross Zwolsman (BRA) Ross Zwolsman Dallara Opel-Spiess 25 39:52,919 50,875 00,592 1:34,398
18 39 Marco Bonanomi (FRA) Prema Powerteam Dallara Opel-Spiess 25 39:55,029 52,985 02,110 1:34,502
19 41 Stephen Jelley (BEL) Menu F3 Motorsport Dallara Opel-Spiess 25 40:04,375 1:02,331 09,346 1:34,858
20 19 Nico Verdonck (BEL) Team Midland Euro Series Dallara Toyota-TOMs 25 40:09,336 1:07,292 04,961 1:35,048
21 40 Greg Franchi (ITA) Prema Powerteam Dallara Opel-Spiess 25 40:09,592 1:07,548 00,256 1:34,588
22 43 Thomas Holzer (GER) AM-Holzer Rennsport GmbH Dallara Opel-Spiess 25 40:27,106 1:25,062 17,514 1:35,688
23 11 Ronayne O’Mahony (IRL) Fortec Motorsport Dallara Opel-Spiess 25 40:28,943 1:26,899 01,837 1:35,518
24 4 Alvaro Barba (ESP) Hitech Racing Dallara Honda-Mugen 24 39:32,937 1 lap 1 lap 1:35,378
25 22 Keiko Ihara (JPN) Carlin Motorsport Dallara Honda-Mugen 24 39:51,323 1 lap 18,386 1:37,299
DNF 30 Alejandro Nunez (ESP) HBR Motorsport GmbH Dallara Opel-Spiess 15 24:04,839 10 laps 9 laps 1:34,542
DNF 20 Alvaro Parente (POR) Carlin Motorsport Dallara Honda-Mugen 12 19:04,825 13 laps 3 laps 1:33,999
DNF 21 Christian Bakkerud (DEN) Carlin Motorsport Dallara Honda-Mugen 10 16:02,251 15 laps 2 laps 1:34,151
DNF 9 James Walker (GBR) Fortec Motorsport Dallara Opel-Spiess 10 16:02,349 15 laps 00,098 1:33,802
DNF 12 James Rossiter (GBR) Signature–Plus Dallara Opel-Spiess 5 8:45,500 20 laps 5 laps 1:34,682
DNF 32 Bruno Senna (BRA) Double R Racing Dallara Honda-Mugen 4 6:35,586 21 laps 1 lap 1:34,630
DNF 18 Esteban Guerreri (ARG) Team Midland Euro Series Dallara Toyota-TOMs 2 3:22,295 23 laps 2 laps 1:35,154
DNF 33 Dan Clarke (GBR) Double R Racing Dallara Honda-Mugen 2 3:26,704 23 laps 04,409 1:36,044
DNF 42 Ryan Lewis (GBR) T-Sport Dallara Honda-Mugen 1 1:53,373 24 laps 24 laps 1:44,162
DNF 5 Ferdinand Kool (NED) JB Motorsport Lola Honda-Mugen 1 2:12,183 24 laps 18,810 2:02,896
DNS 7 Steven Kane (GBR) JB Motorsport Lola Honda-Mugen
Fastest lap: No. 1 Lewis Hamilton /GBR in 1:32,866 Min. = 167,001 km/h (New laprecord for Formula 3 Cars)
 
 

 

© by www.formula3.info / formula-3.net