- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

11 June 2005: 16:30 , Qualifying 2 even No. (30 Min.)
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team Chassis Engine Time Delay Gap km/h
1 24 Lucas di Grassi (BRA) Manor Motorsport Dallara Mercedes-HWA 1:31,461 169,547
2 2 Adrian Sutil (GER) ASM F3 Dallara Mercedes-HWA 1:31,632 00,171 00,171 169,231
3 38 Franck Perera (NED) Prema Powerteam Dallara Opel-Spiess 1:32,144 00,683 00,512 168,291
4 26 Giedo van der Garde (NED) Team Rosberg Dallara Opel-Spiess 1:32,150 00,689 00,006 168,280
5 20 Alvaro Parente (POR) Carlin Motorsport Dallara Honda-Mugen 1:32,188 00,727 00,038 168,210
6 18 Esteban Guerreri (ARG) Team Midland Euro Series Dallara Toyota-TOMs 1:32,264 00,803 00,076 168,072
7 34 Sebastian Vettel (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:32,266 00,805 00,002 168,068
8 8 Mike Conway (GBR) Fortec Motorsport Dallara Opel-Spiess 1:32,617 01,156 00,351 167,431
9 32 Bruno Senna (BRA) Double R Racing Dallara Honda-Mugen 1:32,719 01,258 00,102 167,247
10 40 Greg Franchi (ITA) Prema Powerteam Dallara Opel-Spiess 1:32,735 01,274 00,016 167,218
11 14 Guillaume Moreau (FRA) Signature Dallara Opel-Spiess 1:32,752 01,291 00,017 167,187
12 6 Ho-Pin Tung (NED) JB Motorsport Dallara Honda-Mugen 1:32,942 01,481 00,190 166,846
13 12 James Rossiter (GBR) Signature–Plus Dallara Opel-Spiess 1:32,984 01,523 00,042 166,770
14 30 Alejandro Nunez (ESP) HBR Motorsport GmbH Dallara Opel-Spiess 1:33,010 01,549 00,026 166,724
15 42 Ryan Lewis (GBR) T-Sport Dallara Honda-Mugen 1:33,347 01,886 00,337 166,122
16 4 Alvaro Barba (ESP) Hitech Racing Dallara Honda-Mugen 1:33,806 02,345 00,459 165,309
17 22 Keiko Ihara (JPN) Carlin Motorsport Dallara Honda-Mugen 1:37,499 06,038 03,693 159,047
 
 

 

© by www.formula3.info / formula-3.net