- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

11 June 2005: 15:50, Qualifying combined
Track: Zandvoort (4,30749 km)
Combined qualifying odd numbers
Pos. No. Driver Team Chassis Engine Session 1 Session 2 Best Delay Gap
1 1 Lewis Hamilton (GBR) ASM F3 Dallara Mercedes-HWA 1:31,883 1:31,175 1:31,175
2 25 Paul di Resta (GBR) Manor Motorsport Dallara Mercedes-HWA 1:32,675 1:31,811 1:31,811 00,636 00,636
3 7 Steven Kane (GBR) JB Motorsport Lola Honda-Mugen 1:32,402 1:34,208 1:32,402 01,227 00,591
4 27 Kohei Hirate (JPN) Team Rosberg Dallara Opel-Spiess 1:33,497 1:32,443 1:32,443 01,268 00,041
5 39 Marco Bonanomi (FRA) Prema Powerteam Dallara Opel-Spiess 1:32,750 1:32,450 1:32,450 01,275 00,007
6 15 Loic Duval (FRA) Signature–Plus Dallara Opel-Spiess 1:33,718 1:32,705 1:32,705 01,530 00,255
7 29 Hannes Neuhauser(AUT) HBR Motorsport GmbH Dallara Opel-Spiess 1:32,966 1:32,749 1:32,749 01,574 00,044
8 3 Marko Asmer (EST) Hitech Racing Dallara Honda-Mugen 1:33,067 1:32,793 1:32,793 01,618 00,044
9 23 Charlie Kimball (USA) Carlin Motorsport Dallara Honda-Mugen 1:33,438 1:32,867 1:32,867 01,692 00,074
10 21 Christian Bakkerud(DEN) Carlin Motorsport Dallara Honda-Mugen 1:33,543 1:33,118 1:33,118 01,943 00,251
11 9 James Walker (GBR) Fortec Motorsport Dallara Opel-Spiess 1:33,269 1:33,976 1:33,269 02,094 00,151
12 33 Dan Clarke (GBR) Double R Racing Dallara Honda-Mugen 1:33,612 1:33,301 1:33,301 02,126 00,032
13 35 Atila Abreu (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:33,596 1:33,335 1:33,335 02,160 00,034
14 37 Ross Zwolsman (BRA) Ross Zwolsman Dallara Opel-Spiess 1:33,889 1:33,564 1:33,564 02,389 00,229
15 5 Ferdinand Kool (NED) JB Motorsport Lola Honda-Mugen 1:34,752 1:33,588 1:33,588 02,413 00,024
16 41 Stephen Jelley (BEL) Menu F3 Motorsport Dallara Opel-Spiess 1:34,506 1:33,746 1:33,746 02,571 00,158
17 43 Thomas Holzer (GER) AM-Holzer Rennsport GmbH Dallara Opel-Spiess 1:34,806 1:34,153 1:34,153 02,978 00,407
18 11 Ronayne O’Mahony (IRL) Fortec Motorsport Dallara Opel-Spiess 1:35,338 1:34,598 1:34,598 03,423 00,445
19 19 Nico Verdonck (BEL) Team Midland Euro Series Dallara Toyota-TOMs 1:35,413 1:37,773 1:35,413 04,238 00,815
Combined qualifying even numbers
Pos. No. Driver Team Chassis Engine Session 1 Session 2 Best Delay Gap
1 2 Adrian Sutil (GER) ASM F3 Dallara Mercedes-HWA 1:31,441 1:31,632 1:31,441
2 24 Lucas di Grassi (BRA) Manor Motorsport Dallara Mercedes-HWA 1:31,642 1:31,461 1:31,461 00,020 00,020
3 38 Franck Perera (NED) Prema Powerteam Dallara Opel-Spiess 1:32,505 1:32,144 1:32,144 00,703 00,683
4 26 Giedo van der Garde (NED) Team Rosberg Dallara Opel-Spiess 1:32,320 1:32,150 1:32,150 00,709 00,006
5 20 Alvaro Parente (POR) Carlin Motorsport Dallara Honda-Mugen 1:32,900 1:32,188 1:32,188 00,747 00,038
6 18 Esteban Guerreri (ARG) Team Midland Euro Series Dallara Toyota-TOMs 1:33,103 1:32,264 1:32,264 00,823 00,076
7 34 Sebastian Vettel (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:32,632 1:32,266 1:32,266 00,825 00,002
8 8 Mike Conway (GBR) Fortec Motorsport Dallara Opel-Spiess 1:32,481 1:32,617 1:32,481 01,040 00,215
9 32 Bruno Senna (BRA) Double R Racing Dallara Honda-Mugen 1:34,054 1:32,719 1:32,719 01,278 00,238
10 14 Guillaume Moreau (FRA) Signature Dallara Opel-Spiess 1:32,724 1:32,752 1:32,724 01,283 00,005
11 40 Greg Franchi (ITA) Prema Powerteam Dallara Opel-Spiess 1:32,810 1:32,735 1:32,735 01,294 00,011
12 6 Ho-Pin Tung (NED) JB Motorsport Dallara Honda-Mugen 1:32,910 1:32,942 1:32,910 01,469 00,175
13 30 Alejandro Nunez (ESP) HBR Motorsport GmbH Dallara Opel-Spiess 1:32,953 1:33,010 1:32,953 01,512 00,043
14 12 James Rossiter (GBR) Signature–Plus Dallara Opel-Spiess 1:33,595 1:32,984 1:32,984 01,543 00,031
15 42 Ryan Lewis (GBR) T-Sport Dallara Honda-Mugen 1:33,052 1:33,347 1:33,052 01,611 00,068
16 4 Alvaro Barba (ESP) Hitech Racing Dallara Honda-Mugen 1:33,606 1:33,806 1:33,606 02,165 00,554
17 22 Keiko Ihara (JPN) Carlin Motorsport Dallara Honda-Mugen 1:37,402 1:37,499 1:37,402 05,961 03,796
 
 

 

© by www.formula3.info / formula-3.net