- Banner 2
   
10 - 12 June 2005
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2005 I

Marlboro Masters 2005

11 June 2005: 12:40 AM, Qualifying 1 odd No. (30 Min.)
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team Chassis Engine Time Delay Gap km/h
1 1 Lewis Hamilton (GBR) ASM F3 Dallara Mercedes-HWA 1:31,883 168,769
2 7 Steven Kane (GBR) JB Motorsport Lola Honda-Mugen 1:32,402 00,519 00,519 167,821
3 25 Paul di Resta (GBR) Manor Motorsport Dallara Mercedes-HWA 1:32,675 00,792 00,273 167,326
4 39 Marco Bonanomi (FRA) Prema Powerteam Dallara Opel-Spiess 1:32,750 00,867 00,075 167,191
5 29 Hannes Neuhauser (AUT) HBR Motorsport GmbH Dallara Opel-Spiess 1:32,966 01,083 00,216 166,803
6 3 Marko Asmer (EST) Hitech Racing Dallara Honda-Mugen 1:33,067 01,184 00,101 166,622
7 9 James Walker (GBR) Fortec Motorsport Dallara Opel-Spiess 1:33,269 01,386 00,202 166,261
8 23 Charlie Kimball (USA) Carlin Motorsport Dallara Honda-Mugen 1:33,438 01,555 00,169 165,960
9 27 Kohei Hirate (JPN) Team Rosberg Dallara Opel-Spiess 1:33,497 01,614 00,059 165,855
10 21 Christian Bakkerud (DEN) Carlin Motorsport Dallara Honda-Mugen 1:33,543 01,660 00,046 165,774
11 35 Atila Abreu (GER) ASL Mücke Motorsport Dallara Mercedes-HWA 1:33,596 01,713 00,053 165,680
12 33 Dan Clarke (GBR) Double R Racing Dallara Honda-Mugen 1:33,612 01,729 00,016 165,651
13 15 Loic Duval (FRA) Signature–Plus Dallara Opel-Spiess 1:33,718 01,835 00,106 165,464
14 37 Ross Zwolsman (BRA) Ross Zwolsman Dallara Opel-Spiess 1:33,889 02,006 00,171 165,163
15 41 Stephen Jelley (BEL) Menu F3 Motorsport Dallara Opel-Spiess 1:34,506 02,623 00,617 164,084
16 5 Ferdinand Kool (NED) JB Motorsport Lola Honda-Mugen 1:34,752 02,869 00,246 163,658
17 43 Thomas Holzer (GER) AM-Holzer Rennsport GmbH Dallara Opel-Spiess 1:34,806 02,923 00,054 163,565
18 11 Ronayne O’Mahony (IRL) Fortec Motorsport Dallara Opel-Spiess 1:35,338 03,455 00,532 162,652
19 19 Nico Verdonck (BEL) Team Midland Euro Series Dallara Toyota-TOMs 1:35,413 03,530 00,075 162,525
 
 

 

© by www.formula3.info / formula-3.net