- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 10 I QUALIFYING ROUND 19

Race No. 10: Qualifying Round 19

Pole Position Round 1 2004
Alexandre Prémat/FRA
1:34,515 Min. = 174,220 km/h
Date: 02 Oktober 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Gap km/h
1 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1:47,097 0,000 153.752
2 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1:47,142 0,045 153.688
3 24 Maximilian Götz  GER Kolles /Dallara-Mercedes 1:47,228 0,131 153.564
4 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1:47,343 0,246 153.400
5 27 Adrian Sutil  GER ASM Formule 3 /Dallara-Mercedes 1:47,373 0,276 153.357
6 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1:47,532 0,435 153.130
7 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1:47,563 0,466 153.086
8 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1:47,570 0,473 153.076
9 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1:47,726 0,629 152.854
10 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1:47,749 0,652 152.822
11 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1:47,898 0,801 152.611
12 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1:48,181 1,084 152.212
13 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1:48,205 1,108 152.178
14 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1:48,239 1,142 152.130
15 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1:48,349 1,252 151.976
16 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1:48,591 1,494 151.637
17 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1:48,684 1,587 151.507
18 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1:48,943 1,846 151.147
19 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1:49,032 1,935 151.024
20 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1:49,140 2,043 150.874
21 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1:49,167 2,070 150.837
22 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1:49,361 2,264 150.569
23 41 Kohei Hirate  JPN Prema Powerteam /Dallara-Opel 1:49,367 2,270 150.561
24 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1:50,919 3,822 148.454
25 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1:51,113 4,016 148.195
26 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1:51,474 4,377 147.715
27 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 1:53,130 6,033 145.553
 

 

© by www.formula3.info / www.formula-3.net