- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 10 I ROUND 19

Race No. 10: Round 19

Winner Round 1 2004: Nico Rosberg/GER
Fastest Lap: Alexandre Prémat/FRA
1:34,979 Min. = 173,368 km/h
Date: 02 Oktober 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Nat. Team/Car-Engine Laps Time Delay Gap Fastest km/h
1 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 18 28:59,962 1:35,693 172,075
2 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 18 29:04,162 04,200 02,742 1:36,092 171,361
3 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 18 29:09,832 09,870 05,670 1:36,400 170,813
4 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 18 29:11,217 11,255 01,385 1:36,042 171,450
5 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 18 29:13,825 13,863 02,608 1:36,098 171,350
5 24 Maximilian Götz  GER Kolles /Dallara-Mercedes 18 29:17,382 17,420 03,557 1:36,521 170,599
7 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 18 29:18,003 18,041 00,621 1:35,951 171,613
8 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 18 29:24,651 24,689 06,648 1:35,895 171,713
9 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 18 29:29,221 29,259 04,570 1:36,756 170,185
10 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 18 29:30,555 30,593 01,334 1:35,750 171,973
11 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 18 29:32,650 32,688 02,095 1:36,095 171,355
12 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 18 29:32,863 32,901 00,213 1:36,257 171,067
13 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 18 29:33,334 33,372 00,471 1:36,388 170,835
14 41 Kohei Hirate  JPN Prema Powerteam /Dallara-Opel 18 29:34,667 34,705 01,333 1:36,444 170,735
15 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 18 29:35,319 35,357 00,652 1:36,750 170,195
16 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 18 29:46,584 46,622 11,265 1:37,578 168,751
17 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 18 29:52,586 52,624 06,002 1:37,194 169,418
18 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 17 27:41,907 1 lap 1 lap 1:35,629 172,190
19 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 16 28:57,562 2 laps 1 lap 1:38,090 167,870
20 27 Adrian Sutil  GER ASM Formule 3 /Dallara-Mercedes 13 21:07,943 5 laps 3 laps 1:36,270 171,044
21 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 13 21:08,965 5 laps 01,022 1:36,177 171,209
22 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 13 21:51,310 5 laps 42,345 1:36,990 169,774
NC 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 6 9:52,786 12 laps 1:36,297 170,996
NC 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1 2:26,393 17 laps
NC 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1 2:33,095 17 laps
NC 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 0 0:00,000 18 laps
DSQ 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 18 29:01,420 01,458 01,458 1:35,629 172,190
Fastest lap: No. 5 Alexandre Prémat 1:35,629 Min. = 172,190 km/h
Startnummer 23 Hannes Neuhauser aus der Wertung genommen
Grund: Der Air Restrictor war nach Rennende nicht mehr fest in der Airbox
 

 

© by www.formula3.info / www.formula-3.net