- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 10 I QUALIFYING ROUND 20

Race No. 10: Qualifying Round 20

Pole Position Round 2 2004
Jamie Green/GBR
1:34,332 Min. = 174,558 km/h
Date: 01 Oktober 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Gap km/h
1 27 Adrian Sutil  GER ASM Formule 3 /Dallara-Mercedes 1:34,533 174.187
2 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1:34,630 0,097 174.008
3 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1:34,664 0,131 173.946
4 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1:34,665 0,132 173.944
5 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1:34,689 0,156 173.900
6 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1:34,756 0,223 173.777
7 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1:34,788 0,255 173.718
8 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1:34,862 0,329 173.583
9 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1:34,874 0,341 173.561
10 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1:35,036 0,503 173.265
11 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1:35,064 0,531 173.214
12 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1:35,068 0,535 173.207
13 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1:35,188 0,655 172.988
14 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1:35,217 0,684 172.936
15 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1:35,480 0,947 172.459
16 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1:35,550 1,017 172.333
17 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1:35,634 1,101 172.181
18 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1:35,681 1,148 172.097
19 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1:35,796 1,263 171.890
20 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1:35,796 1,263 171.890
21 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1:35,829 1,296 171.831
22 24 Maximilian Götz  GER Kolles /Dallara-Mercedes 1:35,973 1,440 171.573
23 41 Kohei Hirate  JPN Prema Powerteam /Dallara-Opel 1:36,017 1,484 171.495
24 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1:36,057 1,524 171.423
25 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1:36,057 1,524 171.423
26 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 1:37,016 2,483 169.729
27 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1:38,079 3,546 167.889
 

 

© by www.formula3.info / www.formula-3.net