- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 10 I ROUND 20

Race No. 10: Round 20

Winner Round 1 2004: Nico Rosberg/GER
Fastest Lap: Jamie Green/GBR
1:33,714 Min. = 175,632 km/h
Date: 03 Oktober 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Nat. Team/Car-Engine Laps Time Delay Gap Fastest km/h
1 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 18 28:40,437 1:34,683 173,911
2 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 18 28:41,172 00,735 00,735 1:34,806 173,685
3 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 18 28:46,395 05,958 05,223 1:35,103 173,143
4 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 18 28:50,594 10,157 04,199 1:35,264 172,850
5 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 18 28:51,520 11,083 00,926 1:35,376 172,647
6 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 18 28:53,531 13,094 02,011 1:35,342 172,709
7 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 18 28:54,757 14,320 01,226 1:35,415 172,577
8 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 18 28:55,601 15,164 00,844 1:34,917 173,482
9 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 18 29:03,324 22,887 07,723 1:35,440 172,531
10 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 18 29:08,834 28,397 05,510 1:35,465 172,486
11 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 18 29:09,575 29,138 00,741 1:35,039 173,259
12 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 18 29:10,541 30,104 00,966 1:35,810 171,865
13 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 18 29:11,149 30,712 00,608 1:35,650 172,153
14 41 Kohei Hirate  JPN Prema Powerteam /Dallara-Opel 18 29:12,778 32,341 01,629 1:35,827 171,835
15 24 Maximilian Götz  GER Kolles /Dallara-Mercedes 18 29:16,368 35,931 03,590 1:36,360 170,884
16 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 18 29:19,028 38,591 02,660 1:36,367 170,872
17 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 18 29:21,654 41,217 02,626 1:35,641 172,169
18 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 18 29:21,834 41,397 00,180 1:35,738 171,994
19 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 18 29:30,140 49,703 08,306 1:37,031 169,702
20 23 Hannes Neuhauser AUt HBR Motorsport /Dallara-Opel 18 29:41,554 1:01,117 11,414 1:35,357 172,682
21 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 18 29:48,785 1:08,348 07,231 1:35,940 171,632
22 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 14 22:34,171 4 laps 4 laps 1:35,310 172,767
23 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 7 11:28,416 11 laps 1:35,968 171,582
24 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 6 10:03,734 12 laps 1:36,290 171,008
25 27 Adrian Sutil  GER ASM Formule 3 /Dallara-Mercedes 3 4:51,981 15 laps 1:35,342 172,709
26 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 0 0:00,000 18 laps 0:00,000 0,000
 

 

© by www.formula3.info / www.formula-3.net