- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 10 I FREE PRACTICE

Race No. 10: Free Practice

Free Practice Round 1 2004
Nico Rosberg/GER
1:35,151 Min. = 173,055 km/h
Date: 01 Oktober 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Gap km/h
1 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1:35,399 172.606
2 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1:35,589 0,190 172.262
3 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1:35,636 0,237 172.178
4 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1:35,694 0,295 172.073
5 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1:35,705 0,306 172.054
6 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1:35,740 0,341 171.991
7 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1:35,764 0,365 171.948
8 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1:35,813 0,414 171.860
9 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1:35,837 0,438 171.817
10 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1:35,842 0,443 171.808
11 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1:36,060 0,661 171.418
12 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1:36,068 0,669 171.404
13 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1:36,117 0,718 171.316
14 27 Adrian Sutil  GER ASM Formule 3 /Dallara-Mercedes 1:36,139 0,740 171.277
15 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1:36,236 0,837 171.104
16 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1:36,555 1,156 170.539
17 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1:36,580 1,181 170.495
18 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1:36,711 1,312 170.264
19 24 Maximilian Götz  GER Kolles /Dallara-Mercedes 1:36,719 1,320 170.250
20 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1:36,779 1,380 170.144
21 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1:36,906 1,507 169.921
22 41 Kohei Hirate  JPN Prema Powerteam /Dallara-Opel 1:36,997 1,598 169.762
23 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 1:37,434 2,035 169.001
24 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1:37,587 2,188 168.736
25 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1:37,910 2,511 168.179
26 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1:37,913 2,514 168.174
27 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1:40,423 5,024 163.970
 

 

© by www.formula3.info / www.formula-3.net