- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 3 I QUALIFYING ROUND NO. 5

Race No. 3, Qualifying for Round No. 5

Date: 31.05.2003
Track: Wakefield Park (2,200 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 33 Barton Mawer Dallara F396 C 0:54.7022 - 17
2 2 Michael Caruso Dallara F301 C 0:54.7384 0:00.0362 13
3 16 Christian Jones Dallara F301 C 0:54.7503 0:00.0481 16
4 9 Peter Hackett Dallara F301 C 0:54.8789 0:00.1767 17
5 27 Alan Gurr Dallara F301 C 0:54.9936 0:00.2914 16
6 19 Karl Reindler Dallara F301 C 0:55.3938 0:00.6916 15
7 8 Matt Fitzgerald Dallara F301 C 0:55.5036 0:00.8014 16
8 50 James Cressey Dallara F301 C 0:55.6015 0:00.8993 12
9 4 Darren Palmer Dallara F301 C 0:56.0891 0:01.3869 15
10 75 Kenny Habul Dallara F301 C 0:56.1979 0:01.4957 14
11 32 David Borg Dallara F396 T 0:59.1690 0:04.4668 13
12 6 Chris Coombs Dallara F396 T 0:59.8112 0:05.1090 8
13 88 Bill Maddocks Dallara F396 T 1:00.0224 0:05.3202 17
14 11 David Choon Dallara F396 T 1:00.3169 0:05.6147 13
15 87 Peter Rees Dallara F396 T 1:01.9279 0:07.2257 15
 

 

© by www.formula3.info / www.formula-3.net