- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 3 I PRACTICE 1

Race No. 3, Qualifying 1

Date: 30.05.2003
Track: Wakefield Park (2,200 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 9 Peter Hackett Dallara F301 C 0:55.5710 - 26
2 33 Barton Mawer Dallara F396 C 0:55.6081 0:00.0371 23
3 16 Christian Jones Dallara F301 C 0:55.6143 0:00.0433 26
4 50 James Cressey Dallara F301 C 0:55.8847 0:00.3137 22
5 27 Alan Gurr Dallara F301 C 0:56.1159 0:00.5449 28
6 8 Matt Fitzgerald Dallara F301 C 0:56.2242 0:00.6532 27
7 19 Karl Reindler Dallara F301 C 0:56.3602 0:00.7092 27
8 2 Michael Caruso Dallara F301 C 0:56.4093 0:00.8383 23
9 4 Darren Palmer Dallara F301 C 0:56.4875 0:00.9165 22
10 75 Kenny Habul Dallara F301 C 0:57.8897 0:02.3187 25
11 6 Chris Coombs Dallara F396 T 0:59.6045 0:04.0335 24
12 88 Bill Maddocks Dallara F396 T 1:00.0135 0:04.4425 17
13 32 David Borg Dallara F396 T 1:01.1711 0:05.6001 9
14 11 David Choon Dallara F301 T 1:01.5446 0:05.9736 24
15 87 Peter Rees Dallara F396 T 1:01.5994 0:06.0284 13
 

 

© by www.formula3.info / www.formula-3.net