- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 3 I PRACTICE 1

Race No. 3, Qualifying 2

Date: 30.05.2003
Track: Wakefield Park (2,200 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 33 Barton Mawer Dallara F396 C 0:55.1285 - 20
2 2 Michael Caruso Dallara F301 C 0:55.4426 0:00.3141 27
3 9 Peter Hackett Dallara F301 C 0:55.4912 0:00.3627 27
4 27 Alan Gurr Dallara F301 C 0:55.5356 0:00.4071 26
5 16 Christian Jones Dallara F301 C 0:55.6086 0:00.4801 23
6 50 James Cressey Dallara F301 C 0:56.3455 0:01.2170 14
7 19 Karl Reindler Dallara F301 C 0:56.3701 0:01.2416 24
8 75 Kenny Habul Dallara F301 C 0:56.5420 0:01.4135 21
9 8 Matt Fitzgerald Dallara F301 C 0:56.8027 0:01.6742 25
10 4 Darren Palmer Dallara F301 C 0:57.0685 0:01.9400 21
11 6 Chris Coombs Dallara F396 T 0:59.1929 0:04.0644 15
12 32 David Borg Dallara F396 T 0:59.5394 0:04.4109 14
13 88 Bill Maddocks Dallara F396 T 1:00.0987 0:04.9702 10
14 87 Peter Rees Dallara F396 T 1:00.3134 0:05.1849 17
15 11 David Choon Dallara F396 T 1:00.9291 0:05.8006 13
 

 

© by www.formula3.info / www.formula-3.net