- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 3 I ROUND NO. 6

Race No. 3, Round No. 6

Date: 01.06.2003
Track: Wakefield Park (2,200 km)
Pos No. Driver Car/Engine Class Fastest Lap Laps
1 2 Michael Caruso Dallara F301 C 0:55.4338 14
2 16 Christian Jones Dallara F301 C 0:55.5298 14
3 33 Barton Mawer Dallara F396 C 0:55.6967 14
4 9 Peter Hackett Dallara F301 C 0:55.9461 14
5 19 Karl Reindler Dallara F301 C 0:55.7676 14
6 27 Alan Gurr Dallara F301 C 0:55.9217 14
7 50 James Cressey Dallara F301 C 0:55.7199 14
8 4 Darren Palmer Dallara F301 C 0:56.2850 14
9 75 Kenny Habul Dallara F301 C 0:56.6659 14
10 11 David Choon Dallara F396 T 0:58.8846 13
11 6 Chris Coombs Dallara F396 T 0:58.7342 13
12 88 Bill Maddocks Dallara F396 T 0:58.9443 13
13 32 David Borg Dallara F396 T 1:01.5852 13
DNF 8 Matt Fitzgerald Dallara F301 T - -
DNS 87 Peter Rees Dallara F396 T - -
Fastest Lap
2 Michael Caruso Dallara F301 C 0:55.4338
 

 

© by www.formula3.info / www.formula-3.net