- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 3 I ROUND NO. 5

Race No. 3, Round No. 5

Date: 01.06.2003
Track: Wakefield Park (2,200 km)
Pos No. Driver Car/Engine Class Fastest Lap Laps
1 2 Michael Caruso Dallara F301 C 0:55.3565 17
2 33 Barton Mawer Dallara F396 C 0:55.3936 17
3 16 Christian Jones Dallara F301 C 0:55.2068 17
4 27 Alan Gurr Dallara F301 C 0:55.1398 17
5 9 Peter Hackett Dallara F301 C 0:55.129 17
6 19 Karl Reindler Dallara F301 C 0:55.6898 17
7 4 Darren Palmer Dallara F301 C 0:55.7407 17
8 8 Matt Fitzgerald Dallara F301 C 0:55.6223 17
9 50 James Cressey Dallara F301 C 0:56.1070 17
10 88 Bill Maddocks Dallara F396 T 0:58.7822 16
11 11 David Choon Dallara F396 T 0:58.6645 16
12 6 Chris Coombs Dallara F396 T 0:58.4718 16
DNF 75 Kenny Habul Dallara F301 C 0:56.2691 6
DNF 87 Peter Rees Dallara F396 T 1:01.8895 4
DNF 32 David Borg Dallara F396 T - -
Fastest Lap
9 Peter Hackett Dallara F301 C 0:55.129
 

 

© by www.formula3.info / www.formula-3.net