News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 10 I QUALIFYING ROUND 20
Race No. 10, Qualifying Round 20
Pole Position 2003
Eric Salignon/FRA
1:07,369 Min. = 125,89 mph / 202,601 km/h
Date: 29 August 2004
Track: Thruxton (3,791 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:06.904   11       126,77   204,017
 2   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   1:06.990   15   0.086    126,61   203,760
 3   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:07.053   17   0.149    126,49   203,567
 4   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:07.087   14   0.183    126,42   203,454
 5   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:07.178   17   0.274    126,25   203,180
 6   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:07.219   18   0.315    126,17   203,052
 7   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:07.241   10   0.337    126,13   202,987
 8   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:07.346   13   0.442    125,94   202,682
 9   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:07.375   14   0.471    125,88   202,585
 10   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   1:07.549   14   0.645    125,56   202,070
 11   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:07.581   11   0.677    125,50   201,973
 12   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:07.602   17   0.698    125,46   201,909
 13   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:07.613   19   0.709    125,44   201,877
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:07.659   19   0.755    125,35   201,732
 15   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:07.883   15   0.979    124,94   201,072
 16   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:07.957    1.053    124,80   200,847
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:08.086   17   1.182    124,57   200,477
 18   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   1:08.819   13   1.915    123,24   198,336
 19   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:09.445   21   2.541    122,13   196,550
Start Time : 15:16
Weather / Track : Cloudy / Dry 
End Time : 15:41
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net