News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 10 I ROUND 19
Race No. 10, Round 19
Winner 2003 : Robert Dahlgreen/SWE
Fastest Lap 2003: Robert Dahlgreen/SWE
1:08,714 Min. = 123,431 mph / 198,640 km/h
Date: 30 August 2004
Track: Thruxton (3,791 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   18:12.975   16       124,16   199,817  1:07.664  
 2   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   18:13.604   16   0.629    124,09   199,704  1:07.636  
 3   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   18:13.974   16   0.999    124,04   199,624  1:07.647  
 4   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   18:14.754   16   1.779    123,96   199,495  1:07.655  
 5   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   18:18.670   16   5.695    123,51   198,771  1:07.783  
 6   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   18:26.401   16   13.426    122,65   197,387  1:08.085  
 7   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   18:26.772   16   13.797    122,61   197,322  1:07.866  
 8   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   18:27.993   16   15.018    122,47   197,097  1:08.306  
 9   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   18:28.965   16   15.990    122,37   196,936  1:08.166  
 10   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   18:32.664   16   19.689    121,96   196,276  1:08.502  
 11   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   18:35.735   16   22.760    121,62   195,729  1:08.193  
 12   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   18:37.646   16   24.671    121,42   195,407  1:08.541  
 13   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   18:38.605   16   25.630    121,31   195,230  1:08.838  
 14   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   18:39.313   16   26.338    121,24   195,118  1:07.570  
 15   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   18:39.614   16   26.639    121,20   195,053  1:08.434  
 16   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   18:48.859   16   35.884    120,21   193,460  1:09.097  
 17   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   18:52.607   16   39.632    119,81   192,816  1:09.387  
 Not Classified
 8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   9:23.928    D.N.F.    120,32   193,637  1:08.340  
 33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   2:26.185    D.N.F.    116,03   186,733  1:10.069  
 Fastest Lap    
 6   C   Rob AUSTIN      Dallara F304 Opel Spiess   1:07.570    11   202.00kph    125,52  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:08.541    11   199.14kph    123,74  
Start Time : 11:22
Weather / Track : Sunny / Dry 
End Time : 11:40
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net