News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 10 I ROUND 20
Race No. 10, Round 20
Winner 2003 : Jamie Green/GBR
Fastest Lap 2003: Eric Salignon/FRA
1:08,368 Min. = 124,05 mph / 199,650 km/h
Date: 30 August 2004
Track: Thruxton (3,791 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   18:09.582   16       124,54   200,428  1:07.590  
 2   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   18:10.254   16   0.672    124,47   200,316  1:07.437  
 3   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   18:13.093   16   3.511    124,14   199,785  1:07.697  
 4   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   18:13.541   16   3.959    124,09   199,704  1:07.562  
 5   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   18:15.077   16   5.495    123,92   199,431  1:07.703  
 6   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   18:15.916   16   6.334    123,82   199,270  1:07.559  
 7   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   18:19.254   16   9.672    123,45   198,674  1:07.666  
 8   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   18:21.470   16   11.888    123,20   198,272  1:08.095  
 9   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   18:21.998   16   12.416    123,14   198,175  1:07.556  
 10   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   18:27.469   16   17.887    122,53   197,194  1:08.150  
 11   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   18:28.709   16   19.127    122,40   196,984  1:08.164  
 12   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   18:29.029   16   19.447    122,36   196,920  1:08.210  
 13   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   18:35.648   16   26.066    121,63   195,745  1:08.418  
 14   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   18:38.640   16   29.058    121,31   195,230  1:08.831  
 15   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   18:39.667   16   30.085    121,20   195,053  1:08.659  
 16   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   18:40.516   16   30.934    121,11   194,908  1:08.373  
 17   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   18:51.756   16   42.174    119,90   192,961  1:09.348  
 18   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   18:39.180   13   3 LAPS    98,51   158,537  1:08.646  
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:07.437    3   202.40kph    125,77  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:08.373    14   199.63kph    124,04  
Start Time : 14:30
Weather / Track : Cloudy / Dry 
End Time : 14:48
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net