News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 10 I QUALIFYING ROUND 19
Race No. 10, Qualifying Round 19
Pole Position 2003
Danny Watts/GBR
1:07,589 Min. = 125,48 mph / 201,941 km/h
Date: 29 August 2004
Track: Thruxton (3,791 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:07.123   12       126,35   203,341
 2   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:07.271   10   0.148    126,08   202,907
 3   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:07.278   12   0.155    126,06   202,875
 4   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   1:07.285   16   0.162    126,05   202,859
 5   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:07.304   18   0.181    126,01   202,794
 6   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:07.336   14   0.213    125,95   202,698
 7   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:07.392   12   0.269    125,85   202,537
 8   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:07.396   16   0.273    125,84   202,521
 9   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   1:07.439   13   0.316    125,76   202,392
 10   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:07.463   16   0.340    125,72   202,327
 11   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:07.637   14   0.514    125,39   201,796
 12   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:07.681   15   0.558    125,31   201,668
 13   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:07.695   14   0.572    125,29   201,635
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:07.768   14   0.645    125,15   201,410
 15   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:07.795   14   0.672    125,10   201,330
 16   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:08.115   16   0.992    124,51   200,380
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:08.149   15   1.026    124,45   200,284
 18   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   1:09.218   15   2.095    122,53   197,194
 19   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:10.051   17   2.928    121,07   194,844
Start Time : 12:47
Weather / Track : Changeable 
End Time : 13:12
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net