- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 50TH MACAU GRAND PRIX I 2003 I RESULTS I RACE 2

2003 Macau Grand Prix: Race No. 2

Date: 16. November 2003 / Start Time: 16:00 - End Time: 16:37
Weather: Cloudy / Track: Dry
Track: Macau Guia Circuit (6,120 km)
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h Fastest
 1   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   37:00.778   15       148.81    2:13.324  
 2   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   37:06.194   15   5.416    148.45    2:13.503  
 3   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   37:16.160   15   15.382    147.78    2:14.400  
 4   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   37:17.389   15   16.611    147.70    2:14.388  
 5   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   37:17.444   15   16.666    147.70    2:13.804  
 6   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   37:22.889   15   22.111    147.34    2:13.465  
 7   1   Ryan BRISCOE   AUS   Dallara F303 Opel-Spiess   37:28.427   15   27.649    146.98    2:14.333  
 8   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   37:42.245   15   41.467    146.08    2:13.131  
 9   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   37:46.524   15   45.746    145.80    2:14.209  
 10   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   37:46.643   15   45.865    145.80    2:14.266  
 11   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   37:52.591   15   51.813    145.42    2:15.518  
 12   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   38:08.842   15   1:08.064    144.38    2:16.493  
 13   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   38:47.863   15   1:47.085    141.96    2:18.575  
 14   38   Michael HO   MAC   Dallara F302 Toyota Tom's   38:50.027   15   1:49.249    141.83    2:19.341  
 15   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   39:06.374   15   2:05.596    140.84    2:17.910  
 16   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   39:12.529   15   2:11.751    140.47    2:14.058  
 17   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   35:05.594   14   1 LAP    146.49    2:13.961  
 18   28   LEI Kit Meng   MAC   Dallara F302 Honda-Mugen   37:49.372   14   1 LAP    135.91    2:25.244  
 19   29   Joseph Rosa MERSZEI   MAC   Dallara F302 Honda-Mugen   39:31.296   14   1 LAP    130.07    2:31.872  
 20   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   37:32.463   13   2 LAPS    127.15    2:19.588  
 Not Classified
 20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   30:26.330   12   D.N.F.    144.76    2:13.637  
 9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   25:46.212   10   D.N.F.    142.49    2:12.937  
 6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   24:10.334    D.N.F.    136.71    2:14.686  
 5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   18:47.640    D.N.F.    117.22    2:20.689  
 33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   10:13.408    D.N.F.    107.75    2:25.183  
 27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   11:43.045    D.N.F.    94.01    3:23.151  
 11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo       D.N.F.    N/A       
 25   Robert KUBICA   POL   Dallara F302 Opel-Spiess       D.N.F.    N/A       
 15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo       D.N.F.    N/A       
 Fastest Lap    
 9   James COURTNEY      Dallara F302 Toyota-Tom's   2:12.937    10   102.98mph    165.73  
 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net