- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 50TH MACAU GRAND PRIX I 2003 I RESULTS I FREE PRACTICE 2

2003 Macau Grand Prix: Free Practice No. 2

Date: 14. November 2003 / Start Time: 10:20 - End Time: 10:57
Weather: Sunny / Track: Dry
Track: Macau Guia Circuit (6,120 km)
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   2:13.566   12       164.95  
 2   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   2:13.878   11   0.312    164.56  
 3   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   2:14.182   12   0.616    164.19  
 4   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   2:14.285   12   0.719    164.06  
 5   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   2:14.445   12   0.879    163.87  
 6   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   2:14.554   11   0.988    163.74  
 7   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   2:15.266   12   1.700    162.87  
 8   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   2:15.461   12   1.895    162.64  
 9   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   2:15.475   12   1.909    162.62  
 10   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   2:15.660   11   2.094    162.40  
 11   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   2:15.870   12   2.304    162.15  
 12   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   2:15.878   12   2.312    162.14  
 13   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   2:16.450   12   2.884    161.46  
 14   1   Ryan BRISCOE   AUS   Dallara F303 Opel-Spiess   2:16.520    2.954    161.38  
 15   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   2:16.739   11   3.173    161.12  
 16   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   2:16.805    3.239    161.04  
 17   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   2:17.619    4.053    160.09  
 18   33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   2:17.635   12   4.069    160.07  
 19   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   2:17.709    4.143    159.99  
 20   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   2:17.850   11   4.284    159.82  
 21   38   Michael HO   MAC   Dallara F302 Toyota Tom's   2:17.871   12   4.305    159.80  
 22   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   2:18.005   12   4.439    159.64  
 23   4   Narain KARTHIKEYAN   IND   Dallara F302/3 Honda-Mugen   2:18.177    4.611    159.44  
 24   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   2:18.830    5.264    158.69  
 25   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   2:18.906   12   5.340    158.61  
 26   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   2:19.480    5.914    157.95  
 27   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   2:20.842    7.276    156.43  
 28   28   LEI Kit Meng   MAC   Dallara F302 Honda-Mugen   2:21.867   11   8.301    155.30  
 29   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   2:22.048    8.482    155.10  
 30   29   Joseph Rosa MERSZEI   MAC   Dallara F302 Honda-Mugen   2:29.154   10   15.588    147.71
 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net