- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 50TH MACAU GRAND PRIX I 2003 I RESULTS I RACE 1

2003 Macau Grand Prix: Race No. 1

Date: 16. November 2003 / Start Time: 09:21 - End Time: 09:46
Weather: Overcast / Track: Dry
Track: Macau Guia Circuit (6,120 km)
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h Fastest
 1   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   25:43.212   10       142.76    2:13.381  
 2   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   25:47.819   10   4.607    142.34    2:14.473  
 3   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   25:52.268   10   9.056    141.93    2:14.217  
 4   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   25:54.363   10   11.151    141.74    2:15.263  
 5   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   25:56.524   10   13.312    141.54    2:14.827  
 6   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   25:57.404   10   14.192    141.46    2:15.281  
 7   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   25:58.352   10   15.140    141.38    2:15.346  
 8   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   26:07.281   10   24.069    140.57    2:15.184  
 9   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   26:08.167   10   24.955    140.49    2:15.077  
 10   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   26:08.376   10   25.164    140.47    2:15.252  
 11   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   26:09.885   10   26.673    140.34    2:16.279  
 12   33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   26:11.352   10   28.140    140.21    2:15.430  
 13   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   26:11.566   10   28.354    140.19    2:14.903  
 14   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   26:12.697   10   29.485    140.09    2:15.723  
 15   1   Ryan BRISCOE   AUS   Dallara F303 Opel-Spiess   26:12.867   10   29.655    140.07    2:14.204  
 16   38   Michael HO   MAC   Dallara F302 Toyota Tom's   26:30.609   10   47.397    138.51    2:18.256  
 17   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   26:37.037   10   53.825    137.95    2:19.025  
 18   28   LEI Kit Meng   MAC   Dallara F302 Honda-Mugen   27:22.109   10   1:38.897    134.16    2:24.937  
 19   29   Joseph Rosa MERSZEI   MAC   Dallara F302 Honda-Mugen   28:05.042   10   2:21.830    130.75    2:29.157  
 20   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   24:54.602    1 LAP    132.66    2:15.510  
 Not Classified
 10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   21:22.919    D.N.F.    137.38    2:14.377  
 12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   27:39.857    N.C.F.    92.91    2:14.867  
 18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   10:10.131    D.N.F.    108.33    2:22.850  
 30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   4:20.307    D.N.F.    84.63      
 23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei       D.N.F.    N/A       
 37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's       D.N.F.    N/A       
 6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen       D.N.F.    N/A       
 5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen       D.N.F.    N/A       
 Fastest Lap    
 9   James COURTNEY      Dallara F302 Toyota-Tom's   2:13.381    9   102.63mph    165.18  
 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net