- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 50TH MACAU GRAND PRIX I 2003 I RESULTS I QUALIFYING 2

2003 Macau Grand Prix: Qualifying No. 2

Date: 14. November 2003 / Start Time: 15:10 - End Time: 15:55
Weather: Sunny / Track: Dry
Track: Macau Guia Circuit (6,120 km)
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   2:13.016   16       165.63  
 2   1   Ryan BRISCOE   AUS   Dallara F303 Opel-Spiess   2:13.223   16   0.207    165.37  
 3   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   2:13.267   18   0.251    165.32  
 4   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   2:13.270   18   0.254    165.31  
 5   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   2:13.506   18   0.490    165.02  
 6   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   2:13.514   16   0.498    165.01  
 7   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   2:13.906   13   0.890    164.53  
 8   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   2:13.910   18   0.894    164.52  
 9   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   2:13.958   18   0.942    164.46  
 10   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   2:14.146   15   1.130    164.23  
 11   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   2:14.593   18   1.577    163.69  
 12   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   2:14.728   18   1.712    163.52  
 13   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   2:14.949   17   1.933    163.26  
 14   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   2:14.965   18   1.949    163.24  
 15   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   2:15.001   18   1.985    163.19  
 16   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   2:15.050   18   2.034    163.14  
 17   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   2:15.160   17   2.144    163.00  
 18   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   2:15.189   16   2.173    162.97  
 19   4   Narain KARTHIKEYAN   IND   Dallara F302/3 Honda-Mugen   2:15.381    2.365    162.74  
 20   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   2:15.478   16   2.462    162.62  
 21   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   2:15.515   17   2.499    162.58  
 22   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   2:15.782   16   2.766    162.26  
 23   33   Ernest VISO   VEN   Dallara F302 Honda-Mugen   2:16.006   17   2.990    161.99  
 24   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   2:16.114   16   3.098    161.86  
 25   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   2:16.368   16   3.352    161.56  
 26   38   Michael HO   MAC   Dallara F302 Toyota Tom's   2:16.877   19   3.861    160.96  
 27   28   LEI Kit Meng   MAC   Dallara F302 Honda-Mugen   2:20.537   19   7.521    156.77  
 28   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   2:20.730    7.714    156.55  
 29   29   Joseph Rosa MERSZEI   MAC   Dallara F302 Honda-Mugen   2:24.503   10   11.487    152.46  
 30   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess           No Time  
 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net