- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2003 I RESULTS I WARM UP

Warm Up

Date: 10. August 2003
Time: 09:30 - 09:45
Weather: Cloudy / Course: Dry
Pos. No. Driver Time Lap No. Gap km/h Laps
1 15 Alexandre PREMAT 1:33.837 6 165,254 8
2 33 Will DAVISON 1:34.116 7 +0.279 164,763 9
3 12 Olivier PLA 1:34.257 8 +0.420 164,517 9
4 34 Joao Paulo de OLIVEIRA 1:34.269 9 +0.432 164,496 9
5 35 Clivio PICCIONE 1:34.279 8 +0.442 164,479 9
6 10 Richard ANTINUCCI 1:34.320 8 +0.483 164,408 8
7 4 Robert KUBICA 1:34.415 8 +0.578 164,242 9
8 14 Bruno SPENGLER 1:34.489 8 +0.652 164,112 9
9 3 Ryan BRISCOE 1:34.495 8 +0.658 164,103 9
10 1 Fabio CARBONE 1:34.538 6 +0.701 164,028 8
11 7 Nelson A PIQUET 1:34.582 8 +0.745 163,951 8
12 38 Danny WATTS 1:34.704 6 +0.867 163,741 8
13 45 Cesar CAMPANICO 1:34.745 9 +0.908 163,669 9
14 36 Stefano FABI 1:34.755 6 +0.918 163,653 8
15 28 Bernhard AUINGER 1:34.850 8 1.013 163,488 9
16 42 Adam CARROLL 1:34.909 7 1.072 163,387 8
17 11 Ronnie BREMER 1:34.912 9 1.075 163,382 9
18 19 Robert DOORNBOS 1:34.912 8 1.075 163,382 8
19 41 Timo GLOCK 1:34.915 9 1.078 163,377 9
20 26 Charles ZWOLSMAN 1:34.936 5 1.099 163,34 9
21 49 Robert DAHLGREN 1:34.945 7 1.108 163,324 9
22 46 Marcel LASEE 1:34.957 9 1.120 163,305 10
23 2 Nicolas LAPIERRE 1:34.966 7 1.129 163,289 7
24 39 Eric SALIGNON 1:35.012 5 1.175 163,21 8
25 24 Andreas ZUBER 1:35.033 7 1.196 163,173 9
26 27 Jan HEYLEN 1:35.062 6 1.225 163,124 9
27 6 Katsuyuki HIRANAKA 1:35.172 8 1.335 162,935 9
28 50 Daniel LA ROSA 1:35.197 10 1.360 162,893 10
29 51 Alexandre MARGARITIS 1:35.208 6 1.371 162,874 10
30 43 Billy ASARO 1:35.265 9 1.428 162,775 9
31 20 Alvaro PARENTE 1:35.271 8 1.434 162,766 8
32 48 Ernesto VISO 1:35.288 6 1.451 162,737 9
33 37 Tor GRAVES 1:35.360 8 1.523 162,615 9
34 40 Andrew THOMPSON 1:35.501 6 1.664 162,373 10
35 22 Christian KLIEN 1:35.603 6 1.766 162,2 8
36 23 Markus WINKELHOCK 1:35.689 5 1.852 162,055 8
37 8 Alan VAN DER MERWE 1:37.922 2 4.085 158,36 2
 

 

© by www.formula3.info / www.formula-3.net