- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2003 I RESULTS I RACE

Race Result

Date: 10. August 2003
Time: 14:00
Weather: Sunny / Course: Dry
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest Lap No.
1 22 Christian KLIEN AUT Dallara Mercedes-HWA 25 44:32.801 161,823 1:35.826 22
2 7 Nelson A PIQUET BRA Dallara Honda-Mugen 25 44:33.122 +0.321 161,769 1:35.858 20
3 3 Ryan BRISCOE AUS Dallara Opel - Spiess 25 44:35.807 3.006 162,049 1:35.693 20
4 2 Nicolas LAPIERRE FRA Dallara Renault-Sodemo 25 44:42.319 9.518 160,786 1:36.446 7
5 9 Jamie GREEN GBR Dallara Honda-Mugen 25 44:47.939 15.138 160,663 1:36.518 20
6 23 Markus WINKELHOCK GER Dallara Mercedes-HWA 25 44:48.456 15.731 160,45 1:36.646 21
7 12 Olivier PLA FRA Dallara Mecedes-HWA 25 44:44.532 16.243 160,44 1:36.651 20
8 8 Alan VAN DER MERWE RSA Dallara Honda-Mugen 25 44:49.044 16.585 160,514 1:36.610 21
9 15 Alexandre PREMAT FRA Dallara Mecedes-HWA 25 44:49.386 17.210 160,738 1:36.474 5
10 1 Fabio CARBONE BRA Dallara Renault- Sodemo 25 44:50.011 17.810 160,591 1:36.559 21
11 11 Ronnie BREMER DEK Dallara Honda-Mugen 25 44:50.864 18.063 160,445 1:36.648 17
12 34 Joao Paulo de OLIVEIRA BRA Dallara Honda-Mugen 25 44:51.341 18.540 160,533 1:36.597 18
13 42 Adam CARROLL GBR Dallara Opel - Spiess 25 44:52.099 19.298 160,722 1:36.483 20
14 49 Robert DAHLGREN SWE Dallara Renault- Sodemo 25 44:52.678 19.877 161,547 1:35.991 21
15 50 Daniel LA ROSA GER Dallara Opel - Spiess 25 44:54.933 22.132 160,444 1:36.649 21
16 33 Will DAVISON AUS Dallara Honda-Mugen 25 44:55.211 22.410 160,576 1:36.570 6
17 27 Jan HEYLEN BEL Dallara Mercedes-HWA 25 44:56.636 23.835 160,865 1:36.398 17
18 19 Robert DOORNBOS NED Dallara Honda-Mugen 25 44:57.185 24.384 160,807 1:36.431 19
19 35 Clivio PICCIONE MC Dallara Honda-Mugen 25 44:57.605 24.805 160,882 1:36.385 20
20 36 Stefano FABI ITA Dallara Honda-Mugen 25 44:58.612 25.811 160,545 1:36.591 20
21 37 Tor GRAVES GBR Dallara Honda-Mugen 25 45:05.108 32.307 159,728 1:37.085 6
22 20 Alvaro PARENTE POR Dallara Honda-Mugen 25 45:05.479 32.678 159,599 1:37.161 20
23 38 Danny WATTS GBR Dallara Renault- Sodemo 25 45:05.774 32.973 160,826 1:36.422 4
24 48 Ernesto VISO VEN Dallara Renault- Sodemo 25 45:09.045 36.244 159,582 1:37.173 25
25 40 Andrew THOMPSON GBR Dallara Renault- Sodemo 25 45:09.970 36.989 160,081 1:36.862 25
26 24 Andreas ZUBER AUT Dallara Opel - Spiess 25 45:11.606 38.805 159,614 1:37.152 21
27 14 Bruno SPENGLER CDN Dallara Mecedes-HWA 25 45:11.878 39.077 160,96 1:36.344 18
28 46 Marcel LASEE GER Dallara Opel - Spiess 25 45:14.395 41.594 159,561 1:37.185 20
29 6 Katsuyuki HIRANAKA JPN Dallara Opel - Spiess 25 45:14.667 41.866 159,292 1:37.350 16
30 41 Timo GLOCK GER Dallara Opel - Spiess 25 45:16.316 43.515 160,668 1:36.514 24
DNF 26 Charles ZWOLSMAN NED Dallara Mercedes-HWA 22 40:16.040 3 Laps 159,37 1:37.301 20
DNF 10 Richard ANTINUCCI USA Dallara Honda-Mugen 14 35:42.698 11 Laps 161,315 1:36.127 14
DNF 4 Robert KUBICA POL Dallara Opel - Spiess 13 25:29.741 12 Laps 159,95 1:36.949 6
DNF 51 Alexandre MARGARITIS GRE Dallara Opel - Spiess 6 9:58.263 19 Laps 159,828 1:37.022 6
DNF 28 Bernhard AUINGER AUT Dallara Toyota- Toms 6 10:06.212 19 Laps 158,381 1:37.909 6
DNF 39 Eric SALIGNON FRA Dallara Renault- Sodemo 5 8:30.067 20 Laps 157,458 1:38.482 5
DNF 43 Billy ASARO CDN Dallara Opel - Spiess 5 8:30.167 20 Laps 157,754 1:38.298 5
Fastest Lap
No.3 Ryan Briscoe: 1:35.693
 

 

© by www.formula3.info / www.formula-3.net