- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2003 I RESULTS I SECOND QUALIFYING EVEN NUMBERS

Second Qualifying Even Numbers

Date: 09. August 2003
Time: 16:45 - 17:15
Weather: Cloudy / Course: Dry
Pos. No. Driver Time Lap No. Gap km/h Last Lap Laps
1 22 Christian KLIEN 1:33.295 6 166,214 2:50.199 10
2 2 Nicolas LAPIERRE 1:33.332 11 +0.037 166,148 1:33.968 15
3 42 Adam CARROLL 1:33.439 11 +0.144 165,958 1:42.279 17
4 12 Olivier PLA 1:33.456 14 +0.161 165,928 1:33.947 16
5 10 Richard ANTINUCCI 1:33.510 15 +0.215 165,832 1:34.204 17
6 8 Alan VAN DER MERWE 1:33.573 11 +0.278 165,720 1:33.972 17
7 38 Danny WATTS 1:33.639 10 +0.344 165,604 1:35.273 17
8 50 Daniel LA ROSA 1:33.699 11 +0.404 165,498 1:34.183 15
9 34 Joao Paulo de OLIVEIRA 1:33.732 14 +0.437 165,439 1:37.591 17
10 4 Robert KUBICA 1:33.743 11 +0.448 165,420 1:34.484 16
11 24 Andreas ZUBER 1:33.850 14 +0.555 165,231 1:34.588 16
12 14 Bruno SPENGLER 1:33.950 11 +0.655 165,055 1:34.500 16
13 26 Charles ZWOLSMAN 1:34.047 10 +0.752 164,885 1:34.611 16
14 20 Alvaro PARENTE 1:34.064 12 +0.769 164,855 1:34.501 16
15 36 Stefano FABI 1:34.155 17 +0.860 164,696 1:34.155 17
16 6 Katsuyuki HIRANAKA 1:34.159 14 +0.864 164,689 1:34.344 15
17 48 Ernesto VISO 1:34.210 11 +0.915 164,600 1:34.622 17
18 28 Bernhard AUINGER 1:34.223 8 +0.928 164,577 1:39.791 16
19 46 Marcel LASEE 1:34.337 12 1.042 164,378 1:34.758 17
20 40 Andrew THOMPSON 1:34.343 12 1.048 164,368 1:34.417 17
21 30 Stefano GATTUSO 1:34.766 12 1.471 163,634 1:35.174 17
22 16 Omar GALEFFI 1:35.352 15 2.057 162,629 1:37.475 16
23 18 Gregory FRANCHI 1:35.441 11 2.146 162,477 1:36.101 15
 

 

© by www.formula3.info / www.formula-3.net