- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 5 I QUALIFYING ROUND 10

Race No. 5, Qualifying Round 10

Date: 12.07.2003
Track: Oran Park (2,620 km)
Pos. No. Driver Car/Engine Class Time Gap Laps
1 33 Barton Mawer Dallara F396 C 1:03.9132 - 7
2 2 Michael Caruso Dallara F301 C 1:04.3721 0:00.4589 14
3 16 Christian Jones Dallara F301 C 1:04.7427 0:00.8295 16
4 50 James Cressey Dallara F301 C 1:04.8431 0:00.9299 15
5 75 Kenny Habul Dallara F301 C 1:05.2176 0:01.3044 14
6 4 Craig Rundle Dallara F301 C 1:05.2797 0:01.3665 12
7 96 Marchy Lee Dallara F301 C 1:05.3269 0:01.4137 12
8 9 Peter Hackett Dallara F301 C 1:05.4456 0:01.5324 13
9 19 Karl Reindler Dallara F301 C 1:05.4985 0:01.5853 13
10 27 Marcus La Delle Dallara F301 C 1:05.8355 0:01.9223 14
11 8 Matt Fitzgerald Dallara F301 C 1:06.3020 0:02.3888 12
12 87 Chris Gilmour Dallara F396 T 1:07.0522 0:03.1390 11
13 22 Jonathon Chan Dallara F301 C 1:07.7352 0:03.8220 14
14 24 David Borg Dallara F396 T 1:08.0033 0:04.0901 14
15 6 Chris Coombs Dallara F396 T 1:08.2118 0:04.2986 11
16 21 Graeme Holmes Dallara F396 T 1:08.2948 0:04.3816 12
17 70 Maher Algadrie Dallara F301 T 1:08.3019 0:04.3887 13
18 37 Rod Anderson Dallara F396 T 1:09.3777 0:05.4645 11
19 88 John Boothman Dallara F396 T 1:09.7645 0:05.8513 9
 

 

© by www.formula3.info / www.formula-3.net