- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 5 I ROUND 9

Race No. 5, Round 9

Date: 13.07.2003
Track: Oran Park (2,620 km)
Pos. No. Driver Car/Engine Class Fastest Lap Laps
1 33 Barton Mawer Dallara F396 C 1:04.6387 16
2 2 Michael Caruso Dallara F301 C 1:03.9747 16
3 16 Christian Jones Dallara F301 C 1:04.5062 16
4 19 Karl Reindler Dallara F301 C 1:04.5332 16
5 9 Peter Hackett Dallara F301 C 1:05.5962 16
6 8 Matt Fitzgerald Dallara F301 C 1:05.4923 16
7 96 Marchy Lee Dallara F301 C 1:05.5798 16
8 4 Craig Rundle Dallara F301 C 1:05.7991 16
9 21 Graeme Holmes Dallara F396 T 1:08.1401 16
10 87 Chris Gilmour Dallara F396 T 1:07.2715 16
11 24 David Borg Dallara F396 T 1:07.4053 16
12 88 Bill Maddocks Dallara F396 T 1:07.5390 16
13 22 Jonathon Chan Dallara F301 C 1:07.8820 16
14 37 Rod Anderson Dallara F396 T 1:09.0512 16
15 6 Chris Coombs Dallara F396 T 1:08.7808 16
16 12 John Boothman Dallara F396 T 1:10.3977 16
DNF 50 James Cressey Dallara F301 C 1:08.4157 11
DNF 70 Maher Algadri Dallara F301 C 1:10.5420 4
DNF 27 Marcus La Delle Dallara F301 C 1:06.9796 3
DNF 75 Kenny Habul Dallara F301 C - -
 

 

© by www.formula3.info / www.formula-3.net