- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 5 I ROUND 10

Race No. 5, Round 10

Date: 13.07.2003
Track: Oran Park (2,620 km)
Pos. No. Driver Car/Engine Class Fastest Laps
1 33 Barton Mawer Dallara F396 C 1:04.7553 16
2 2 Michael Caruso Dallara F301 C 1:04.6329 16
3 50 James Cressey Dallara F301 C 1:05.3324 16
4 9 Peter Hackett Dallara F301 C 1:05.7097 16
5 16 Christian Jones Dallara F301 C 1:05.3234 16
6 96 Marchy Lee Dallara F301 C 1:05.4346 16
7 8 Matt Fitzgerald Dallara F301 C 1:05.6286 16
8 19 Karl Reindler Dallara F301 C 1:04.9885 16
9 87 Chris Gilmour Dallara F396 T 1:07.5182 16
10 22 Jonathan Chan Dallara F301 C 1:07.5251 16
11 21 Graeme Holmes Dallara F396 T 1:08.2899 16
12 24 David Borg Dallara F396 T 1:08.2489 16
13 88 Bill Maddocks Dallara F396 T 1:08.0946 16
14 37 Rod Anderson Dallara F396 T 1:09.4551 15
DNF 27 Marcus La Delle Dallara F301 C 1:06.4953 15
DNF 6 Chris Coombs Dallara F396 T 1:08.3863 15
DNF 12 John Boothman Dallara F396 T 1:09.6233 15
DNF 4 Craig Rundle Dallara F301 C 1:05.0035 14
DNF 70 Maher Algadri Dallara F301 C - -
DNS 75 Kenny Habul Dallara F301 C - -
 

 

© by www.formula3.info / www.formula-3.net