- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 4 I QUALIFYING ROUND 7

Race No. 4, Qualifying Round No. 7

Date: 14.06.2003
Track: Queensland Raceway (3,126 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 33 Barton Mawer Dallara F396 C 1:05.7498 - 17
2 2 Michael Caruso Dallara F301 C 1:06.0036 0:00.2538 15
3 9 Peter Hackett Dallara F301 C 1:06.5104 0:00.7606 16
4 16 Christian Jones Dallara F301 C 1:06.8695 0:01.1197 17
5 19 Karl Reindler Dallara F301 C 1:07.1316 0:01.3818 17
6 4 Darren Palmer Dallara F301 C 1:07.2255 0:01.4757 16
7 75 Kenny Habul Dallara F301 C 1:07.7291 0:01.9793 13
8 8 Matt Fitzgerald Dallara F301 C 1:07.8126 0:02.0628 17
9 50 James Cressey Dallara F301 C 1:07.8896 0:02.1398 17
10 60 Bevan Carrick Dallara F397 C 1:08.8158 0:03.0660 17
11 87 Chris Gilmore Dallara F396 T 1:08.9044 0:03.1546 17
12 70 Maher Algadrie Dallara F301 C 1:09.6645 0:03.9147 11
13 24 David Borg Dallara F396 T 1:10.5692 0:04.8194 15
14 88 Bill Maddocks Dallara F396 T 1:10.9648 0:05.2150 13
15 21 Graeme Holmes Dallara F396 T 1:11.2540 0:05.5042 16
16 6 Chris Coombs Dallara F396 T 1:11.6130 0:05.8632 13
17 37 Rod Anderson Dallara F396 T 1:15.5458 0:09.7960 12
18 11 David Choon Dallara F395 T - - -
 

 

© by www.formula3.info / www.formula-3.net