- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 4 I ROUND 8

Race No. 4, Round No. 8

Date: 15.06.2003
Track: Queensland Raceway (3,126 km)
Pos. No. Driver Car/Engine Class Fastest Lap Laps
1 33 Barton Mawer Dallara F396 C 1:07.2324 18
2 2 Michael Caruso Dallara F301 C 1:06.8398 18
3 50 James Cressey Dallara F301 C 1:06.9085 18
4 9 Peter Hackett Dallara F301 C 1:06.6917 18
5 16 Christian Jones Dallara F301 C 1:07.3833 18
6 8 Matt Fitzgerald Dallara F301 C 1:07.4376 18
7 4 Darren Palmer Dallara F301 C 1:07.5796 18
8 19 Karl Reindler Dallara F301 C 1:06.6787 18
9 75 Kenny Habul Dallara F301 C 1:07.8778 18
10 24 David Borg Dallara F396 T 1:10.3050 18
11 87 Chris Gilmour Dallara F396 T 1:09.8107 18
12 6 Chris Coombs Dallara F396 T 1:10.1523 18
13 70 Maher Algadrie Dallara F301 C 1:09.8579 17
14 37 Rod Anderson Dallara F396 T 1:13.4583 17
15 88 Bill Maddocks Dallara F396 T 1:10.8915 16
DNF 21 Graeme Holmes Dallara F396 T 1:10.8851 9
DNS 60 Bevan Carrick Dallara F397 T - -
DNS 11 David Choon Dallara F395 T - -
Fastest Lap
19 Karl Reindler Dallara F301 C 1:06.6787
 

 

© by www.formula3.info / www.formula-3.net