- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2003 I RESULTS I RACE 4 I ROUND 7

Race No. 4, Round No. 7

Date: 15.06.2003
Track: Queensland Raceway (3,126 km)
Pos. No. Driver Car/Engine Class Fastest Lap Laps
1 2 Michael Caruso Dallara F301 C 1:06.6779 18
2 33 Barton Mawer Dallara F396 C 1:07.0640 18
3 50 James Cressey Dallara F301 C 1:06.5015 18
4 9 Peter Hackett Dallara F301 C 1:06.4640 18
5 19 Karl Reindler Dallara F301 C 1:06.5850 18
6 4 Darren Palmer Dallara F301 C 1:07.7406 18
7 16 Christian Jones Dallara F301 C 1:07.1081 18
8 8 Matt Fitzgerald Dallara F301 C 1:07.8041 18
9 87 Chris Gilmour Dallara F396 T 1:08.7885 18
10 75 Kenny Habul Dallara F301 C 1:07.6222 18
11 88 Bill Maddocks Dallara F396 T 1:10.2136 17
12 21 Graeme Holmes Dallara F396 T 1:10.7143 17
13 6 Chris Coombs Dallara F396 T 1:10.4696 17
14 24 David Borg Dallara F396 T 1:09.5781 17
15 37 Rod Anderson Dallara F396 T 1:14.2587 16
DNF 70 Maher Algadrie Dallara F301 C 1:09.9306 17
DNS 60 Bevan Carrick Dallara F397 T - -
DNS 11 David Choon Dallara F395 T - -
Fastest Lap
9 Peter Hackett Dallara F301 C 1:06.4640
 

 

© by www.formula3.info / www.formula-3.net