HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 1 I QUALIFYING 2

Race No. 1: Qualifying Round 2

Date: 30 April 2005
Track: Zolder/BEL (3,977 km)
Track / Weather: Dry / Cloudy
Pos. No. Driver Nat. Team Group Time Delay Gap km/h
1 4 POWER, Will AUS CARLIN M.S. 2 01:18,313 182,80
2 9 TOCCACELO, Enrico ITA VICTORY ENGIN. 1 01:18,501 00,188 00,188 182,40
3 14 LAGEN, Jaap Van NED KTR 2 01:18,561 00,248 00,060 182,20
4 5 VALLES, Adrián SPA PONS RACING 1 01:18,739 00,426 00,178 181,80
5 8 KUBICA, Robert POL EPSILON EUSKADI 2 01:18,787 00,474 00,048 181,70
6 18 WINKELHOCK, Markus GER DRACO MR. USA 2 01:19,007 00,694 00,220 181,20
7 15 GOMMENDY, Tristan FRA KTR 1 01:19,015 00,702 00,008 181,20
8 19 MONTANARI, Christian RSM DRACO M.R.USA 2 01:19,061 00,748 00,046 181,10
9 7 PORTEIRO, Félix SPA EPSILON EUSKADI 1 01:19,077 00,764 00,016 181,10
10 3 ZUBER, Andreas AUT CARLIN M.S. 1 01:19,130 00,817 00,053 180,90
11 16 PAGENAUD, Simon FRA SAULNIER R. 2 01:19,195 00,882 00,065 180,80
12 27 PILET, Patrick FRA JENZER MS 1 01:19,219 00,906 00,024 180,70
13 10 KOSTKA, Tomas CZE VICTORY ENGIN. 2 01:19,233 00,920 00,014 180,70
14 17 FUKUDA, Ryo JPN SAULNIER R. 1 01:19,330 01,017 00,097 180,50
15 21 SALIGNON, Eric FRA CRAM COMP. 1 01:19,407 01,094 00,077 180,30
16 6 MIGUEZ, Celso SPA PONS RACING 2 01:19,537 01,224 00,130 180,00
17 24 PAVLOVIC, Milos YUG GD RACING 2 01:19,600 01,287 00,063 179,90
18 31 CHANDHOK, Karun IND RC MOTORSPORT 1 01:19,766 01,453 00,166 179,50
19 20 PASINI, Damien ITA CRAM COMP. 2 01:20,184 01,871 00,418 178,60
20 23 MALDONADO, Pastor VEN DAMS 1 01:20,276 01,963 00,092 178,30
21 2 MENEGHELLO, Matteo ITA EUROINTERNATIONAL 2 01:20,420 02,107 00,144 178,00
22 32 TEDESCHI, Giovanni ITA RC MOTORSPORT 2 01:20,796 02,483 00,376 177,20
23 1 MONDINI, Giorgio ITA EURO INTERNATIONAL 1 01:20,933 02,620 00,137 176,90
24 12 BELLAROSA, Iván ITA AVELON FORMULA 2 01:22,014 03,701 01,081 174,60
25 25 VERVISH, Frederick BEL GD RACING 1 01:22,338 04,025 00,324 173,90
 

 

© by www.formula3.info / formula-3.net