HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 1 I QUALIFYING 1

Race No. 1: Qualifying Round 1

Date: 30 April 2005
Track: Zolder/BEL (3,667km)
Track / Weather: Dry / Cloudy
Pos. No. Driver Nat. Team Time Delay Gap km/h
1 9 TOCCACELO, Enrico ITA VICTORY ENGIN. 01:18,066 183,40
2 18 WINKELHOCK, Markus GER DRACO MR. USA 01:18,275 00,209 00,209 182,90
3 3 ZUBER, Andreas AUT CARLIN M.S. 01:18,315 00,249 00,040 182,80
4 4 POWER, Will AUS CARLIN M.S. 01:18,510 00,444 00,195 182,40
5 14 LAGEN, Jaap Van NED KTR 01:18,633 00,567 00,123 182,10
6 8 KUBICA, Robert POL EPSILON EUSKADI 01:18,734 00,668 00,101 181,80
7 17 FUKUDA, Ryo JPN SAULNIER R. 01:18,800 00,734 00,066 181,70
8 5 VALLES, Adrián SPA PONS RACING 01:18,900 00,834 00,100 181,50
9 15 GOMMENDY, Tristan FRA KTR 01:18,901 00,835 00,001 181,50
10 19 MONTANARI, Christian RSM DRACO M.R.USA 01:19,051 00,985 00,150 181,10
11 7 PORTEIRO, Félix SPA EPSILON EUSKADI 01:19,070 01,004 00,019 181,10
12 12 BELLAROSA, Iván ITA AVELON FORMULA 01:19,109 01,043 00,039 181,00
12 21 SALIGNON, Eric FRA CRAM COMP. 01:19,119 01,053 00,010 181,00
13 16 PAGENAUD, Simon FRA SAULNIER R. 01:19,200 01,134 00,081 180,80
14 27 PILET, Patrick FRA JENZER MS 01:19,231 01,165 00,031 180,70
15 6 MIGUEZ, Celso SPA PONS RACING 01:19,294 01,228 00,063 180,60
16 22 DANIELSSON, Alex SWE DAMS 01:19,513 01,447 00,219 180,10
17 29 LAROSA, Daniel GER INTERWETTEN.COM 01:19,573 01,507 00,060 179,90
18 20 PASINI, Damien ITA CRAM COMP. 01:19,678 01,612 00,105 179,70
19 28 FLEMING, Colin USA JENZER MS 01:19,709 01,643 00,031 179,60
20 24 PAVLOVIC, Milos YUG GD RACING 01:19,749 01,683 00,040 179,50
21 10 KOSTKA, Tomas CZE VICTORY ENGIN. 01:20,159 02,093 00,410 178,60
22 30 PROETTO, Stefano ITA INTERWETTEN.COM 01:20,293 02,227 00,134 178,30
23 31 CHANDHOK, Karun IND RC MOTORSPORT 01:20,368 02,302 00,075 178,20
24 32 TEDESCHI, Giovanni ITA RC MOTORSPORT 01:20,423 02,357 00,055 178,00
25 23 MALDONADO, Pastor VEN DAMS 01:20,718 02,652 00,295 177,40
26 2 MENEGHELLO, Matteo ITA EUROINTERNATIONAL 01:21,049 02,983 00,331 176,60
28 1 MONDINI, Giorgio ITA EURO INTERNATIONAL 01:21,195 03,129 00,146 176,30
29 25 VERVISH, Frederick BEL GD RACING 01:21,959 03,893 00,764 174,70
 

 

© by www.formula3.info / formula-3.net