,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 2 I ROUND 3

Race No. 2: Round 3

Date: 15 May 2005
Track: Valencia/ESP (4,005 km)
Pos. No. Driver Nat. CL. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 6 ALVARO BARBA   ES   CAMPOS RACING   DALLARA F305 TOYOTA   16 24'22.772 157.707   1'30.548 159.231
2 1 JAVIER VILLA   ES   RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'23.518 157.626 0"746 1'30.577 159.180
3 5 JOSE M. PEREZ AICART   ES   GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 24'24.109 157.563 1"337 1'30.612 159.118
4 7 ROLDAN RODRIGUEZ   ES   CAMPOS RACING   DALLARA F305 TOYOTA   16 24'29.170 157.020 6"398 1'30.975 158.484
5 12 ANDY SOUCEK   ES   R. LLUSIA RACING   DALLARA F305 TOYOTA   16 24'29.955 156.936 7"183 1'30.879 158.651
6 10 DANI MARTIN   ES   ECA RACING   DALLARA F305 TOYOTA   16 24'33.129 156.598 10"357 1'31.111 158.247
7 2 RICARDO RISATTI   AR   RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'37.740 156.109 14"968 1'31.266 157.978
8 8 JUAN M. POLAR   PE   IGI ITEC   DALLARA F305 TOYOTA   16 24'39.899 155.881 17"127 1'31.258 157.992
9 18 ARTURO LLOBEL   ES F300 CAMPOS RACING   DALLARA F300 TOYOTA   16 24'56.214 154.182 33"442 1'32.341 156.139
10 16 NIL MONSERRAT   ES F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'01.887 153.599 39"115 1'31.928 156.841
11 21 MANUEL SAEZ MERINO Jr.   ES F300 ECA RACING   DALLARA F300 TOYOTA   16 25'07.693 153.008 44"921 1'31.804 157.052
12 23 PIERO RODARTE   MX F300 ECA RACING   DALLARA F300 TOYOTA   16 25'09.130 152.862 46"358 1'32.487 155.893
13 24 CARLOS MARTIN   ES F300 CATOLAN RACING SPORT   DALLARA F300 TOYOTA   16 25'15.105 152.259 52"333 1'33.286 154.557
14 15 MANEL CERQUEDA Jr.   AD F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'15.554 152.214 52"782 1'32.462 155.935
15 26 AITOR MEDINA   ES F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'23.611 151.409 1'00"839 1'32.270 156.259
16 25 EDENIEL SOTO SANCHEZ   ES F300 MEYCOM SPORT   DALLARA F300 TOYOTA   16 25'51.940 148.645 1'29"168 1'34.194 153.068
17 3 FILIPE ALBURQUERQUE   PR   RACING ENGINEERING   DALLARA F305 TOYOTA   15 23'05.526 156.093 1 lap 1'31.309 157.904
18 13 CARLOS ALVAREZ   ES F300 IGI ITEC   DALLARA F300 TOYOTA   12 19'15.605 149.719 4 laps 1'33.987 153.405
Not classified
19 14 MARCOS MARTINEZ UCHA   ES F300 RACING ENGINEERING   DALLARA F300 TOYOTA   11 25'38.429 103.091 5 laps 1'32.106 156.538
20 17 MARCO BARBA   ES F300 CAMPOS RACING   DALLARA F300 TOYOTA         16 laps    
 
 

 

© by www.formula3.info / formula-3.net