,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 2 I FREE PRACTICE

Race No. 2: Free Practice

Date: 13 May 2005
Track: Valencia/ESP (4,005 km)
Pos. No. Driver Nat. CL. Car/Engine Team Session 1 Session 2 Session 3 Best km/h
1 5 JOSE M. PEREZ AICART   ES     DALLARA F305 TOYOTA GTA MOTOR COMPETICION 1'30.591 1'30.806 1'30.372 1'30.372 159.541
2 1 JAVIER VILLA   ES     DALLARA F305 TOYOTA RACING ENGINEERING 1'30.383 1'31.007 1'30.736 1'30.383 159.521
3 6 ALVARO BARBA   ES     DALLARA F305 TOYOTA CAMPOS RACING 1'30.407   1'30.511 1'30.407 159.479
4 2 RICARDO RISATTI   AR     DALLARA F305 TOYOTA RACING ENGINEERING 1'31.557 1'31.625 1'30.645 1'30.645 159.060
5 12 ANDY SOUCEK   ES     DALLARA F305 TOYOTA R. LLUSIA RACING 1'30.831 1'32.142 1'30.717 1'30.717 158.934
6 7 ROLDAN RODRIGUEZ   ES     DALLARA F305 TOYOTA CAMPOS RACING 1'30.743 1'31.202 1'30.920 1'30.743 158.888
7 10 DANI MARTIN   ES     DALLARA F305 TOYOTA ECA RACING 1'32.391 1'31.218 1'30.873 1'30.873 158.661
8 3 FILIPE ALBURQUERQUE   PR     DALLARA F305 TOYOTA RACING ENGINEERING 1'31.047 1'31.803 1'31.462 1'31.047 158.358
9 15 MANEL CERQUEDA Jr.   AD   F300 DALLARA F300 TOYOTA GTA MOTOR COMPETICION 1'31.465 1'31.941 1'31.798 1'31.465 157.634
10 17 MARCO BARBA   ES   F300 DALLARA F300 TOYOTA CAMPOS RACING 1'31.510 1'32.386 1'31.470 1'31.470 157.625
11 21 MANUEL SAEZ MERINO Jr.   ES   F300 DALLARA F300 TOYOTA ECA RACING     1'31.648 1'31.648 157.319
12 23 PIERO RODARTE   MX   F300 DALLARA F300 TOYOTA ECA RACING 1'31.677 1'33.220 1'32.700 1'31.677 157.270
13 18 ARTURO LLOBEL   ES   F300 DALLARA F300 TOYOTA CAMPOS RACING 1'31.781 1'32.680 1'31.802 1'31.781 157.091
14 14 MARCOS MARTINEZ UCHA   ES   F300 DALLARA F300 TOYOTA RACING ENGINEERING 1'32.392 1'33.278 1'31.856 1'31.856 156.963
15 16 NIL MONSERRAT   ES   F300 DALLARA F300 TOYOTA GTA MOTOR COMPETICION 1'32.254 1'32.815 1'32.414 1'32.254 156.286
16 8 JUAN M. POLAR   PE     DALLARA F305 TOYOTA IGI ITEC 1'32.316 1'32.703 1'32.563 1'32.316 156.181
17 26 AITOR MEDINA   ES   F300 DALLARA F300 TOYOTA GTA MOTOR COMPETICION 1'32.716 1'35.669 1'33.066 1'32.716 155.507
18 13 CARLOS ALVAREZ   ES   F300 DALLARA F300 TOYOTA IGI ITEC 1'33.457 1'33.580 1'32.871 1'32.871 155.248
19 24 CARLOS MARTIN   ES   F300 DALLARA F300 TOYOTA CATOLAN RACING SPORT 1'34.132 1'35.081 1'33.426 1'33.426 154.325
20 22 ROC MAS   ES   F300 DALLARA F300 TOYOTA ECA RACING 1'33.509 1'36.807 1'33.429 1'33.429 154.320
21 25 EDENIEL SOTO SANCHEZ   ES   F300 DALLARA F300 TOYOTA MEYCOM SPORT 1'35.480 1'35.868 1'36.412 1'35.480 151.005
 
 

 

© by www.formula3.info / formula-3.net