,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 1 I ROUND 2

Race No. 1: Round 2

Date: 17 April 2005
Track: Jarama/ESP (3,853 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 6 ALVARO BARBA   ES CAMPOS RACING   DALLARA F305 TOYOTA   16 24'20.508 151.838   1'30.702 152.809
2 7 ROLDAN RODRIGUEZ   ES CAMPOS RACING   DALLARA F305 TOYOTA   16 24'25.187 151.353 4"679 1'31.124 152.101
3 10 DANI MARTIN   ES ECA RACING   DALLARA F305 TOYOTA   16 24'26.567 151.211 6"059 1'30.973 152.353
4 2 RICARDO RISATI   AR RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'29.798 150.878 9"290 1'31.130 152.091
5 3 FILIPE ALBURQUERQUE   PR RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'31.623 150.691 11"115 1'31.344 151.735
6 21 MANUEL SAEZ MERINO Jr.   ES ECA RACING   DALLARA F300 TOYOTA   16 24'32.274 150.625 11"766 1'31.411 151.623
7 1 JA VIER VILLA   ES RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'39.241 149.915 18"733 1'30.971 152.357
8 12 ANDY SOUCEK   ES R. LLUSIA RACING   DALLARA F305 TOYOTA   16 24'41.796 149.657 21"288 1'31.293 151.819
9 5 JOSE MANUEL PEREZ AICART   ES GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 24'42.997 149.536 22"489 1'30.692 152.826
10 8 JUAN M. POLAR   ES IGI ITEC   DALLARA F305 TOYOTA   16 24'47.321 149.101 26"813 1'32.077 150.527
11 14 MARCOS MARTINEZ UCHA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   16 24'51.116 148.721 30"608 1'32.169 150.376
12 25 MARIA DE VILLOTA   ES MEYCOM SPORT   DALLARA F300 TOYOTA   16 24'52.168 148.616 31"660 1'32.262 150.225
13 18 ARTURO LLOBEL   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 25'01.229 147.719 40"721 1'32.058 150.558
14 4 SEBASTIAN MORENO   CO GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 25'03.857 147.461 43"349 1'32.836 149.296
15 13 CARLOS ALVAREZ   ES IGI ITEC   DALLARA F300 TOYOTA   16 25'05.512 147.299 45"004 1'32.857 149.262
16 15 MANEL CERQUEDA Jr.   AD GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'18.813 146.009 58"305 1'31.949 150.736
17 16 NIL MONSERRAT   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'24.259 145.488 1'03"751 1'31.645 151.236
18 24 CARLOS MARTIN   ES CATOLAN RACING SPORT   DALLARA F300 TOYOTA   12 18'51.801 146.952 4 Vta. 1'33.000 149.033
Not classified
19 17 MARCO BARBA   ES CAMPOS RACING   DALLARA F300 TOYOTA   7 10'52.091 148.783 9 Vta. 1'31.843 150.910
20 22 ROC MAS   ES ECA RACING   DALLARA F300 TOYOTA   1 02'08.021 108.264 15 Vta. 2'08.021 108.264
Fastest lap: JOSE MANUEL PEREZ AICART in 1'30.692 = 152.826 Km/h.
 
 

 

© by www.formula3.info / formula-3.net