,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 1 I ROUND 1

Race No. 1: Round 1

Date: 17 April 2005
Track: Jarama/ESP (3,853 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 5 JOSE MANUEL PEREZ AICART   ES GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 24'03.085 153.671   1'29.375 155.077
2 12 ANDY SOUCEK   ES R. LLUSIA RACING   DALLARA F305 TOYOTA   16 24'06.809 153.276 3"724 1'29.928 154.124
3 6 ALVARO BARBA   ES CAMPOS RACING   DALLARA F305 TOYOTA   16 24'07.818 153.169 4"733 1'29.835 154.283
4 10 DANI MARTIN   ES ECA RACING   DALLARA F305 TOYOTA   16 24'11.824 152.746 8"739 1'29.949 154.088
5 1 JA VIER VILLA   ES RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'14.013 152.516 10"928 1'30.075 153.872
6 2 RICARDO RISATI   AR RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'15.270 152.385 12"185 1'30.094 153.840
7 18 ARTURO LLOBEL   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 24'18.617 152.035 15"532 1'30.381 153.351
8 21 MANUEL SAEZ MERINO Jr.   ES ECA RACING   DALLARA F300 TOYOTA   16 24'19.282 151.966 16"197 1'30.277 153.528
9 3 FILIPE ALBURQUERQUE   PR RACING ENGINEERING   DALLARA F305 TOYOTA   16 24'20.074 151.883 16"989 1'30.390 153.336
10 17 MARCO BARBA   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 24'40.629 149.775 37"544 1'31.303 151.803
11 24 CARLOS MARTIN   ES CATOLAN RACING SPORT   DALLARA F300 TOYOTA   16 24'43.054 149.530 39"969 1'31.420 151.608
12 16 NIL MONSERRAT   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 24'43.692 149.465 40"607 1'30.861 152.541
13 13 CARLOS ALVAREZ   ES IGI ITEC   DALLARA F300 TOYOTA   16 24'45.067 149.327 41"982 1'31.580 151.344
14 8 JUAN M. POLAR   ES IGI ITEC   DALLARA F305 TOYOTA   16 25'01.373 147.705 58"288 1'32.008 150.640
15 4 SEBASTIAN MORENO   CO GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 25'07.283 147.126 1'04"198 1'31.793 150.992
16 15 MANEL CERQUEDA Jr.   AD GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   14 25'08.613 128.622 2 laps. 1'31.118 152.111
Not classified
17 25 MARIA DE VILLOTA   ES MEYCOM SPORT   DALLARA F300 TOYOTA   10 24'27.524 94.445 6 laps 1'31.614 151.287
18 22 ROC MAS   ES ECA RACING   DALLARA F300 TOYOTA   8 12'39.802 145.933 8 laps. 1'32.105 150.481
19 7 ROLDAN RODRIGUEZ   ES CAMPOS RACING   DALLARA F305 TOYOTA         16 laps.    
20 14 MARCOS MARTINEZ UCHA   ES RACING ENGINEERING   DALLARA F300 TOYOTA         16 laps.    
21 25 MARIA DE VILLOTA   ES MEYCOM SPORT   DALLARA F300 TOYOTA         16 laps.    
Fastest lap: JOSE MANUEL PEREZ AICART in 1'29.375 = 155.077 Km/h.
 
 

 

© by www.formula3.info / formula-3.net