HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 8 I ROUND 16

Race No. 8: Round 16

Date: 28 August 2005
Track: Zandvoort/NED (4,307 km)
Weather/Track: Sunny/Dry
POS No. DRIVER NAT. TEAM CAR ENGINE Laps TIME Delay Gap KM/H Fastest
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 19 30:08,794 162,870 1:34,185
3 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 19 30:21,481 12,687 11,610 161,736 1:34,748
4 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 19 30:22,085 13,291 00,604 161,682 1:34,668
5 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 19 30:22,375 13,581 00,290 161,657 1:34,881
6 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 19 30:26,150 17,356 03,775 161,322 1:35,137
7 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 19 30:27,047 18,253 00,897 161,243 1:35,106
8 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 19 30:28,674 19,880 01,627 161,100 1:35,120
9 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 19 30:29,349 20,555 00,675 161,040 1:35,178
10 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 19 30:29,931 21,137 00,582 160,989 1:35,124
11 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 19 30:30,247 21,453 00,316 160,961 1:34,135
12 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 19 30:36,672 27,878 06,425 160,398 1:35,310
13 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 19 30:51,035 42,241 14,363 159,154 1:36,139
14 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 19 30:54,984 46,190 03,949 158,815 1:35,636
15 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 18 29:00,232 1 lap 160,377 1:35,238
16 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 18 29:00,597 1 lap 00,365 160,344 1:34,586
17 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 17 29:54,159 2 laps 146,915 1:34,750
DSQ 19 Rob AUSTIN GBR Team Midland Euroseries Dallara F305 Tom's Toyota 10 16:34,966 9 laps 155,836 1:35,725
DNF 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 7 11:18,731 12 laps 159,911 1:34,134
DNF 14 Fabio CARBONE BRA Signature SLC R1 Opel 0 0:00,000 19 laps 0,000 0:00,000
DSQ 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 19 30:09,871 01,077 01,077 162,773 1:34,189
Fastest lap: No. 7 Lucas di Grassi in 1:34,134 Min. = 164,714 km/
 

 

© by www.formula3.info / formula-3.net