HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 8 I ROUND 15

Race No. 8: Round 15

Date: 27 August 2005
Track: Zandvoort/NED (4,307 km)
Weather/Track: Cloudy 20°/Dry 24°
POS No. DRIVER NAT. TEAM CAR ENGINE Laps TIME Delay Gap KM/H Fastest
1 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 16 30:05,230 137,425 1:33,597
2 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 16 30:08,623 03,393 03,393 137,167 1:33,681
3 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 16 30:11,549 06,319 02,926 136,945 1:33,917
4 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 16 30:16,572 11,342 05,023 136,567 1:34,504
5 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 16 30:19,429 14,199 02,857 136,352 1:34,423
6 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 16 30:20,698 15,468 01,269 136,257 1:34,756
7 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 16 30:21,272 16,042 00,574 136,214 1:34,722
8 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 16 30:22,391 17,161 01,119 136,131 1:34,392
9 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 16 30:26,675 21,445 04,284 135,811 1:34,945
10 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 16 30:31,319 26,089 04,644 135,467 1:34,779
11 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 16 30:34,216 28,986 02,897 135,253 1:35,048
12 19 Rob AUSTIN GBR Team Midland Euroseries Dallara F305 Tom's Toyota 16 30:34,713 29,483 00,497 135,216 1:35,154
13 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 16 30:38,157 32,927 03,444 134,963 1:34,894
14 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 14 27:36,600 2 laps 2 laps 131,035 1:33,497
15 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 11 29:18,553 5 laps 96,987 1:35,091
16 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 1 2:48,255 15 laps 92,153 0:00,000
17 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 0 0:00,000 16 laps 0,000 0:00,000
18 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 0 0:00,000 16 laps 0,000 0:00,000
19 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 0 0:00,000 16 laps 0,000 0:00,000
20 14 Fabio CARBONE BRA Signature SLC R1 Opel 0 0:00,000 16 laps 0,000 0:00,000
21 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 0 0:00,000 16 laps 0,000 0:00,000
 

 

© by www.formula3.info / formula-3.net