HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 4 I QUALIFYING

Race No. 4: Qualifying

Date: 20 May 2005
Track: Monaco/MC (3,340 km)
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP KM/H
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 15 01:28,593 135,721
2 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 16 01:29,202 00,609 134,795
3 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 16 01:29,316 00,723 134,623
4 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 15 01:29,523 00,930 134,311
5 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 17 01:29,640 01,047 134,136
6 14 Fabio CARBONE BRA Signature SLC R1 Opel 17 01:29,976 01,383 133,635
7 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 16 01:30,069 01,476 133,497
8 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 18 01:30,120 01,527 133,422
9 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 18 01:30,186 01,593 133,324
10 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 17 01:30,195 01,602 133,311
11 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 18 01:30,274 01,681 133,194
12 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 18 01:30,322 01,729 133,123
13 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 15 01:30,379 01,786 133,039
14 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 18 01:30,642 02,049 132,653
15 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 17 01:30,695 02,102 132,576
16 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 15 01:30,931 02,338 132,232
17 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 18 01:30,965 02,372 132,182
18 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 15 01:30,974 02,381 132,169
19 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 16 01:31,182 02,589 131,868
20 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 17 01:32,203 03,610 130,407
21 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 15 01:32,350 03,757 130,200
22 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 8 01:32,664 04,071 129,759
23 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 3 01:36,365 07,772 124,775
 

 

© by www.formula3.info / formula-3.net