HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 4 I FREE PRACTICE

Race No. 4: Free Practice

Date: 19 May 2005
Track: Monaco/MC (3,340 km)
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP KM/H
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 15 01:29,968 133,647
2 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 15 01:30,846 00,878 132,355
3 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 17 01:30,986 01,018 132,152
4 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 17 01:31,055 01,087 132,052
5 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 17 01:31,121 01,153 131,956
6 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 16 01:31,275 01,307 131,733
7 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 18 01:31,494 01,526 131,418
8 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 16 01:31,509 01,541 131,396
9 14 Fabio CARBONE BRA Signature SLC R1 Opel 16 01:31,755 01,787 131,044
10 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 17 01:31,803 01,835 130,976
11 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 16 01:31,892 01,924 130,849
12 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 17 01:31,906 01,938 130,829
13 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 13 01:32,372 02,404 130,169
14 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 16 01:32,418 02,450 130,104
15 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 13 01:32,530 02,562 129,947
16 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 16 01:32,557 02,589 129,909
17 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 16 01:32,606 02,638 129,84
18 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 14 01:32,889 02,921 129,444
19 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 17 01:33,152 03,184 129,079
20 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 17 01:33,216 03,248 128,99
21 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 15 01:33,368 03,400 128,78
22 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 12 01:33,982 04,014 127,939
23 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 16 01:34,193 04,225 127,652
 

 

© by www.formula3.info / formula-3.net