News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 11 I QUALIFYING ROUND 22
Race No. 11, Qualifying Round 22
Date: 08 October 2005
Track: Silverstone Int.(2,2490 miles / 3,619 km)
POS  NO.  CL   DRIVER    NAT  CAR/ENGINNE  TIME   LAPS   GAP   MPH  KMH
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:15.436   14       107,32   172,715
 2   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:15.631    0.195    107,05   172,280
 3   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   1:15.795    0.359    106,82   171,910
 4   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:15.827   13   0.391    106,77   171,830
 5   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:15.935   15   0.499    106,62   171,588
 6   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:15.980   17   0.544    106,56   171,492
 7   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:15.986   11   0.550    106,55   171,476
 8   3   C   Yelmer BUURMAN   NED   Dallara F305 Opel Spiess   1:16.253   20   0.817    106,17   170,864
 9   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:16.312   15   0.876    106,09   170,735
 10   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:16.346   17   0.910    106,04   170,655
 11   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:16.395   12   0.959    105,98   170,558
 12   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:16.514   14   1.078    105,81   170,285
 13   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   1:16.632   13   1.196    105,65   170,027
 14   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:16.648   11   1.212    105,63   169,995
 15   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:16.667   11   1.231    105,60   169,947
 16   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:16.746   15   1.310    105,49   169,770
 17   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:16.778   13   1.342    105,45   169,705
 18   7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   1:16.866   11   1.430    105,33   169,512
 19   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:16.877   19   1.441    105,31   169,480
 20   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:16.972    1.536    105,18   169,271
 21   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:17.297   14   1.861    104,74   168,563
 22   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:17.632   14   2.196    104,29   167,838
 23   32   N   James JAKES   GBR   Dallara F304 Mugen-Honda   1:17.954   16   2.518    103,86   167,146
 24   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:19.899   13   4.463    101,33   163,075
 25   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:19.918   19   4.482    101,30   163,027
Start Time : 14:19
Weather / Track : Cloudy / Dry 
End Time : 14:49
Result
Report
 
 

 

© by www.formula3.info / formula-3.net