News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 11 I ROUND 21
Race No. 11, Round 21
Date: 09 October 2005
Track: Silverstone Int.(2,2490 miles / 3,619 km)
POS  NO.  CL   DRIVER    NAT  CAR/ENGINNE  TIME   LAPS   GAP   MPH  KMH  BEST 
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   25:52.730   18       93,97   151,230  1:15.529  
 2   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   25:53.173   18   0.443    93,94   151,182  1:16.305  
 3   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   25:53.694   18   0.964    93,91   151,133  1:16.090  
 4   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   25:54.792   18   2.062    93,84   151,021  1:16.515  
 5   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   25:56.010   18   3.280    93,77   150,908  1:16.313  
 6   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   25:56.661   18   3.931    93,73   150,844  1:16.451  
 7   7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   25:57.207   18   4.477    93,70   150,796  1:16.613  
 8   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   25:57.853   18   5.123    93,66   150,731  1:16.785  
 9   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   25:58.102   18   5.372    93,64   150,699  1:16.554  
 10   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   25:59.125   18   6.395    93,58   150,602  1:17.498  
 11   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   25:59.618   18   6.888    93,55   150,554  1:17.444  
 12   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   26:00.053   18   7.323    93,53   150,522  1:17.531  
 13   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   26:00.883   18   8.153    93,48   150,441  1:17.386  
 14   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   26:02.018   18   9.288    93,41   150,329  1:17.844  
 15   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   26:03.476   18   10.746    93,32   150,184  1:17.528  
 16   32   N   James JAKES   GBR   Dallara F304 Mugen-Honda   26:04.159   18   11.429    93,28   150,120  1:17.784  
 17   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   26:04.747   18   12.017    93,24   150,055  1:17.980  
 18   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   26:05.656   18   12.926    93,19   149,975  1:20.018  
 19   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   26:07.058   18   14.328    93,11   149,846  1:16.438  
 Not Classified
 11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   23:38.487   17   D.N.F.    97,15   156,348  1:16.386  
 3   C   Yelmer BUURMAN   NED   Dallara F305 Opel Spiess   22:19.708   16   D.N.F.    96,82   155,817  1:16.850  
 69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   22:19.800   16   D.N.F.    96,82   155,817  1:16.636  
 28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   16:18.072   11   D.N.F.    91,23   146,820  1:16.245  
 38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   13:44.244   10   D.N.F.    98,44   158,424  1:19.333  
 35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 6   C   Charlie KIMBALL      Dallara F305 Mugen-Honda   1:15.529    7   172.51kph    107,19  
 42   N   Salvador DURAN      Dallara F304 Mugen-Honda   1:17.386    13   168.37kph    104,62  
Start Time : 11:23
Weather / Track : Sunny / Drying 
End Time : 11:48
Result
Report
 
 

 

© by www.formula3.info / formula-3.net