- Banner 2
   
06.-08. August 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2004 I RESULTS I QUALIFYING 1 ODD NO.

Marlboro Masters 2004

07 August 2004: 12:00 PM, Qualifying 1 odd No. (30 Min.)
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
 
Pos. No. Driver Nat. Car/Engine Time in lap Gap km/h
1 5 Eric SALIGNON FRA Dallara / Mercedes 1:32.974 12 166,788
2 37 Lucas Di GRASSI BRA Dallara / Renault 1:33.142 12 0.168 166,487
3 1 Bruno SPENGLER CAN Dallara / Mercedes 1:33.203 11 0.229 166,378
4 29 Danny WATTS GBR Lola-Dome / Honda 1:33.255 16 0.281 166,286
5 3 Jamie GREEN GBR Dallara / Mercedes 1:33.256 14 0.282 166,286
6 17 Nelson PIQUET BRA Dallara / Honda 1:33.313 14 0.339 166,182
7 7 Lewis HAMILTON GBR Dallara / Mercedes 1:33.353 14 0.379 166,111
8 9 Giedo van der GARDE NED Dallara / Opel 1:33.616 9 0.642 165,644
9 11 Loic DUVAL FRA Dallara / Opel 1:33.621 13 0.647 165,636
10 25 Roberto STREIT BRA Dallara / Opel 1:33.645 16 0.671 165,593
11 19 Andreas ZUBER AUT Dallara / Opel 1:33.744 9 0.770 165,418
12 21 Danilo DIRANI BRA Dallara / Honda 1:33.796 11 0.822 165,326
13 15 Fairuz FAUZY MAL Dallara / Honda 1:33.991 14 1.017 164,983
14 33 Marcus MARSHALL AUS Dallara / Opel 1:34.003 16 1.029 164,962
15 27 Katsuyuki HIRANAKA JPN Dallara / Opel 1:34.086 9 1.112 164,817
16 23 Tom KIMBER-SMITH GBR Dallara / Mercedes 1:34.125 10 1.151 164,749
17 39 Andrew THOMPSON GBR Dallara / Renault 1:34.214 9 1.240 164,593
18 41 Ross ZWOLSMAN NED Dallara 1:34.535 10 1.561 164,034
19 31 Matteo CRESSONI ITA Dallara / Honda 1:34.763 9 1.789 163,639
20 45 Peter ELKMANN GER Dallara / Opel 1:35.554 12 2.580 162,285
21 43 Marco BONANOMI ITA Dallara / Honda 1:35.571 13 2.597 162,256
 

 

© by www.formula3.info / www.formula-3.net