- Banner 2
   
06.-08. August 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2004 I RESULTS I RACE

Marlboro Masters 2004

08 August 2004: Race
Track: Zandvoort (4,30749 km)
Weather: Sunny / Track: Dry
 
Pos. No. Driver Nat. Car/Engine Laps Time Delay Gap Fastest km/h in lap
1 4 Alexandre PREMAT FRA Dallara /Mercedes 25 43:20,751 1:34.336 164,399 10
2 5 Eric SALIGNON FRA Dallara /Mercedes 25 43:22,881 2.130 02,130 1:34.220 164,603 7
3 14 Adam CARROLL GBR Dallara / Honda 25 43:24,856 4.105 01,975 1:34.726 163,722 9
4 32 James ROSSITER GBR Dallara /Opel 25 43:30,085 9.334 05,229 1:34.935 163,362 8
5 37 Lucas Di GRASSI BRA Dallara / Renault 25 43:34,021 13.270 03,936 1:35.129 163,028 9
6 18 Nico ROSBERG GER Dallara /Opel 25 43:35,008 14.257 00,987 1:35.182 162,937 9
7 7 Lewis HAMILTON GBR Dallara /Mercedes 25 43:35,854 15.103 00,846 1:35.269 162,790 7
8 17 Nelson PIQUET BRA Dallara / Honda 25 43:39,654 18.903 03,800 1:35.176 162,948 9
9 3 Jamie GREEN GBR Dallara /Mercedes 25 43:42,046 21.295 02,392 1:35.135 163,019 9
10 29 Danny WATTS GBR Lola-Dome / Honda 25 43:42,258 21.507 00,212 1:35.223 162,866 10
11 26 Franck PERERA FRA Dallara /Opel 25 43:45,097 24.346 02,839 1:35.306 162,726 9
12 2 Daniel La ROSA GER Dallara /Mercedes 25 43:51,907 31.156 06,810 1:35.159 162,978 8
13 9 Giedo van der GARDE NED Dallara /Opel 25 43:52,890 32.139 00,983 1:35.471 162,445 9
14 11 Loic DUVAL FRA Dallara /Opel 25 43:55,454 34.703 02,564 1:35.586 162,250 12
15 25 Roberto STREIT BRA Dallara /Opel 25 43:59,088 38.337 03,634 1:35.596 162,232 10
16 36 Marko ASMER EST Dallara / Renault 25 43:59,286 38.535 00,198 1:35.363 162,629 10
17 21 Danilo DIRANI BRA Dallara / Honda 25 43:59,761 39.010 00,475 1:35.899 161,720 12
18 8 Charles ZWOLSMAN NED Dallara /Mercedes 25 44:02,548 41.797 02,787 1:35.525 162,352 8
19 20 Clivio PICCIONE MON Dallara / Honda 25 44:03,384 42.633 00,836 1:35.091 163,093 9
20 24 Adrian SUTIL GER Dallara /Mercedes 25 44:04,062 43.311 00,678 1:35.648 162,145 10
21 28 Alexandros MARGARITIS GRE Dallara /Opel 25 44:09,534 48.783 05,472 1:36.437 160,818 12
22 27 Katsuyuki HIRANAKA JPN Dallara /Opel 25 44:09,978 49.227 00,444 1:35.434 162,508 6
23 40 Hannes NEUHAUSER AUT Dallara /Opel 25 44:13,791 53.040 03,813 1:36.432 160,826 12
24 33 Marcus MARSHALL AUS Dallara /Opel 25 44:14,084 53.333 00,293 1:36.135 161,322 14
25 19 Andreas ZUBER AUT Dallara /Opel 25 44:14,898 54.147 00,814 1:35.474 162,439 7
26 41 Ross ZWOLSMAN NED Dallara /Opel 25 44:18,509 57.758 03,611 1:36.075 161,424 10
27 23 Tom KIMBER-SMITH GBR Dallara /Mercedes 25 44:22,767 01:02,016 04,258 1:35.779 161,923 6
28 38 James WALKER GBR Dallara /Mercedes 25 44:26,631 01:05,880 03,864 1:36.333 160,992 8
29 12 Greg FRANCHI BEL Dallara /Opel 25 44:29,140 01:08,389 02,509 1:35.788 161,907 9
30 1 Bruno SPENGLER CAN Dallara /Mercedes 25 44:31,596 01:10,845 02,456 1:35.321 162,699 6
31 10 Nicolas LAPIERRE FRA Dallara /Opel 24 43:31,865 1 lap 1 lap 1:35.556 162,302 7
32 46 Maximilian GOTZ GER Dallara / Toyota 21 37:36,122 4 laps 4 laps 1:36.247 161,135 11
33 39 Andrew THOMPSON GBR Dallara / Renault 21 37:36,946 4 laps 4 laps 1:35.738 161,991 15
Not classified
34 22 Alvaro PARENTE POR Dallara / Honda 12 22:59,909 13 laps 13 laps 1:35.583 162,254 10
35 30 Paulo MONTIN ITA Dallara / Honda 2 04:57,714 23 laps 23 laps 1:43.907 149,257 1
36 15 Fairuz FAUZY MAL Dallara / Honda 0 00:08,655 25 laps 25 laps - 0,000
37 34 Ferdinand KOOL NED Dallara / Honda 0 00:09,855 25 laps 25 laps - 0,000
Fastest lap: No. 5 Eric Salignon/FRA 1:34,220 Min. = 164,603 km/h
 
 

 

© by www.formula3.info / www.formula-3.net