- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I WARM UP

51st Macau Grand Prix

21 November 2004: Warm up
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   22   Robert KUBICA   POL   Dallara Mercedes-HWA   2:11.485        167.56  
 2   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA   2:11.754    0.269    167.22  
 3   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA   2:12.102    0.617    166.78  
 4   8   Jamie GREEN   GBR   Dallara Mercedes-HWA   2:12.120    0.635    166.75  
 5   6   Nico ROSBERG   GER   Dallara Opel-Spiess   2:12.133    0.648    166.74  
 6   23   Richard ANTINUCCI   USA   Dallara Toyota-Toms   2:12.561    1.076    166.20  
 7   3   James ROSSITER   GBR   Dallara Opel-Spiess   2:12.880    1.395    165.80  
 8   7   Nelson PIQUET   BRA   Dallara Honda-Mugen   2:12.917    1.432    165.75  
 9   25   Danny WATTS   GBR   Dallara Renault-Sodemo   2:13.116    1.631    165.51  
 10   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms   2:13.309    1.824    165.27  
 11   26   Lucas DI GRASSI   BRA   Dallara Renault-Sodemo   2:13.370    1.885    165.19  
 12   2   Loic DUVAL   FRA   Dallara Opel-Spiess   2:13.456    1.971    165.08  
 13   14   Franck PERERA   FRA   Dallara Opel-Spiess   2:13.524    2.039    165.00  
 14   11   Adam CARROLL   GBR   Dallara Opel-Spiess   2:13.538    2.053    164.98  
 15   24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms   2:13.572    2.087    164.94  
 16   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei   2:13.647    2.162    164.85  
 17   18   Alvaro PARENTE   POR   Dallara Honda-Mugen   2:13.767    2.282    164.70  
 18   1   Giedo van der GARDE   NED   Dallara Opel-Spiess   2:13.860    2.375    164.59  
 19   19   Marko ASMER   EST   Dallara Honda-Mugen   2:14.017    2.532    164.39  
 20   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms   2:14.073    2.588    164.32  
 21   32   Daisuke IKEDA   JPN   Dallara Opel-Spiess   2:14.171    2.686    164.20  
 22   12   Robert AUSTIN   GBR   Dallara Opel-Spiess   2:14.349    2.864    163.99  
 23   28   Christian JONES   AUS   Dallara Toyota-Toms   2:14.641    3.156    163.63  
 24   16   Matteo CRESSONI   ITA   Dallara Honda-Mugen   2:15.461    3.976    162.64  
 25   27   Ho Pin TUNG   NED   Dallara Renault-Sodemo   2:16.071    4.586    161.91  
 26   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess   2:16.334    4.849    161.60  
 27   33   Marchy LEE   HKG   Dallara Honda-Mugen   2:18.268    6.783    159.34  
 28   20   Rodolfo AVILA   MAC   Dallara Honda-Mugen   2:19.584    8.099    157.84  
 29   29   Michael HO.   MAC   Dallara Toyota-Toms   2:21.316    9.831    155.90  
 30   17   LEI Kit Meng   MAC   Dallara Honda-Mugen   2:26.499    15.014    150.39  
 31   31   Jo MERSZEI   MAC   Dallara Opel-Spiess   2:36.455    24.970    140.82  
Start Time : 08:15
Weather/Track: Sunny/Dry 
End Time : 08:35
Results
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net