- Banner 2
   
18-21 November 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 51ST MACAU GRAND PRIX I 2004 I FREE PRACTICE 2

51st Macau Grand Prix

19 November 2004: Free Practice No. 1
Track: Macau Guia Circuit (6,120 km)
 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   22   Robert KUBICA   POL   Dallara Mercedes-HWA   2:12.303   13       166.52  
 2   21   Lewis HAMILTON   GBR   Dallara Mercedes-HWA   2:12.949   10   0.646    165.71  
 3   30   Fabio CARBONE   BRA   Dallara Nissan-Tomei   2:13.111   11   0.808    165.51  
 4   23   Richard ANTINUCCI   USA   Dallara Toyota-Toms   2:13.150   12   0.847    165.46  
 5   9   Alexandre PREMAT   FRA   Dallara Mercedes-HWA   2:13.453   13   1.150    165.09  
 6   8   Jamie GREEN   GBR   Dallara Mercedes-HWA   2:13.599   13   1.296    164.91  
 7   14   Franck PERERA   FRA   Dallara Opel-Spiess   2:13.834   13   1.531    164.62  
 8   6   Nico ROSBERG   GER   Dallara Opel-Spiess   2:13.978   10   1.675    164.44  
 9   3   James ROSSITER   GBR   Dallara Opel-Spiess   2:13.984   11   1.681    164.43  
 10   4   Ronnie QUINTARELLI   ITA   Dallara Toyota-Toms   2:14.214   11   1.911    164.15  
 11   5   Naoki YOKOMIZO   JPN   Dallara Toyota-Toms   2:14.372   11   2.069    163.96  
 12   25   Danny WATTS   GBR   Dallara Renault-Sodemo   2:14.502   11   2.199    163.80  
 13   26   Lucas di GRASSI   BRA   Dallara Renault-Sodemo   2:14.522   13   2.219    163.78  
 14   7   Nelson PIQUET   BRA   Dallara Honda-Mugen   2:14.668   11   2.365    163.60  
 15   18   Alvaro PARENTE   POR   Dallara Honda-Mugen   2:14.771   13   2.468    163.47  
 16   2   Loic DUVAL   FRA   Dallara Opel-Spiess   2:14.954   10   2.651    163.25  
 17   24   Kazuki NAKAJIMA   JPN   Dallara Toyota-Toms   2:15.611    3.308    162.46  
 18   12   Robert AUSTIN   GBR   Dallara Opel-Spiess   2:15.689   13   3.386    162.37  
 19   1   Giedo van der GARDE   NED   Dallara Opel-Spiess   2:15.762    3.459    162.28  
 20   19   Marko ASMER   EST   Dallara Honda-Mugen   2:16.010   13   3.707    161.98  
 21   15   Katsuyuki HIRANAKA   JPN   Dallara Opel-Spiess   2:16.453   11   4.150    161.46  
 22   32   Daisuke IKEDA   JPN   Dallara Opel-Spiess   2:16.674   12   4.371    161.20  
 23   33   Marchy LEE   HKG   Dallara Honda-Mugen   2:16.760   11   4.457    161.10  
 24   10   Eric SALIGNON   FRA   Dallara Mercedes-HWA   2:16.949   12   4.646    160.87  
 25   29   Michael HO.   MAC   Dallara Toyota-Toms   2:16.961   12   4.658    160.86  
 26   27   Ho Pin TUNG   NED   Dallara Renault-Sodemo   2:17.072   10   4.769    160.73  
 27   16   Matteo CRESSONI   ITA   Dallara Honda-Mugen   2:17.163   13   4.860    160.62  
 28   11   Adam CARROLL   GBR   Dallara Opel-Spiess   2:17.203    4.900    160.58  
 29   28   Christian JONES   AUS   Dallara Toyota-Toms   2:18.075   12   5.772    159.56  
 30   20   Rodolfo AVILA   MAC   Dallara Honda-Mugen   2:19.529   11   7.226    157.90  
 31   17   LEI Kit Meng   MAC   Dallara Honda-Mugen   2:22.792   12   10.489    154.29  
 32   31   Jo MERSZEI   MAC   Dallara Opel-Spiess   2:26.244    13.941    150.65  
Start Time : 10:40
Weather/Track: Sunny/Dry 
End Time : 11:10
 
 
Macau Weather
Pictures 2001
 

 

© by www.formula3.info / www.formula-3.net